Click on linked column heading to sort by that column
SQER | ASIL | |||||||
POLLUTANT NAME |
CAS # |
TAP Class |
HAP |
lbs/yr |
lbs/hr |
24 Hr ug/m3 |
Annual ug/m3 |
TAP CATEGORY |
F 124 | 72918-21-9 | A | Y | None | None | 0.00000003 | DIOXINS/FURANS | |
F 130 | 60851-34-5 | A | Y | None | None | 0.00000003 | DIOXINS/FURANS | |
F 131 | 67562-39-4 | A | Y | None | None | 0.00000003 | DIOXINS/FURANS | |
F 134 | 55673-89-7 | A | Y | None | None | 0.00000003 | DIOXINS/FURANS | |
FAA | 144-49-0 | B | N | 175 | 0.02 | 8.3 | FLUORIDES, as F | |
FAIRWAY GREEN 260 | 68186-85-6 | B | Y | 175 | 0.02 | 0.17 | COBALT (metal dust & fume) | |
FAST ORANGE | 842-07-9 | A | Y | 0.00048 | POM | |||
FAST RED 5NT | 99-52-5 | B | N | 175 | 0.02 | 1 | ||
FAST RED F5R | 7023-61-2 | A | Y | 0.00048 | POM | |||
FAST RED GL | 89-62-3 | B | N | 175 | 0.02 | 1 | ||
FAST RED GL BASE | 89-63-4 | B | N | 175 | 0.02 | 1 | ||
FAST ROSE 40 | 12224-98-5 | B | N | 175 | 0.02 | 3.3 | TUNGSTEN, soluble compounds | |
FAST SCARLET R | 99-59-2 | B | N | 175 | 0.02 | 1 | ANILINE AND HOMOLOGUES (98) | |
FAST WHITE | 7446-14-2 | A | Y | 0.5 | LEAD compounds | |||
FASTOGEN GREEN B | 1328-53-6 | B | N | 175 | 0.02 | 3.3 | COPPER, dusts and mists as Cu | |
FASTOGEN SUPER MAGENTA R | 980-26-7 | A | Y | 0.00048 | POM | |||
FATTY ACIDS, TALL-OIL, MANGANESE SALTS | 8030-70-4 | B | Y | 175 | 0.02 | 0.4 | MANGANESE dust & compounds | |
FC-129 | 2991-51-7 | B | Y | 175 | 0.02 | 8.7 | HYDROGEN FLUORIDE | |
FD & C YELLOW NO 6 | 1325-37-7 | A | Y | 0.00048 | POM | |||
FD & C YELLOW NO. 6 | 2783-94-0 | A | Y | 0.00048 | POM | |||
FENAMIN GREEN M | 3626-28-6 | A | Y | 0.00048 | POM | |||
FENAMIPHOS | 22224-92-6 | B | N | 175 | 0.02 | 0.33 | ||
FENBUTATIN OXIDE | 13356-08-6 | B | N | 175 | 0.02 | 0.33 | TIN, organic compounds, as Sn | |
FENCHLORPHOS | 299-84-3 | B | N | 5,250 | 0.60 | 33 | ||
FENPROPATHRIN | 39515-41-8 | B | Y | 1,750 | 0.20 | 17 | CYANIDE compounds | |
FENSULFOTHION | 115-90-2 | B | N | 175 | 0.02 | 0.33 | ||
FENSULFOTHIONE | 115-90-2 | B | N | 175 | 0.02 | 0.33 | ||
FENTHION | 55-38-9 | B | N | 175 | 0.02 | 0.67 | ||
FENTIN CHLORIDE | 639-58-7 | B | N | 175 | 0.02 | 0.33 | TIN, organic compounds, as Sn | |
FENTIN HYDROXIDE | 76-87-9 | B | N | 175 | 0.02 | 0.33 | TIN, organic compounds, as Sn | |
FERBAM | 14484-64-1 | B | N | 5,250 | 0.60 | 33 | ||
FERRATE(4-), HEXAkis(CYANO-.kappa.C)-, IRON(3+) (3:4), (OC-6 | 14038-43-8 | B | Y | 1,750 | 0.20 | 17 | CYANIDE compounds | |
FERRATE(4-), HEXAKIS(CYANO-.KAPPA.C)-, POTASSIUM (1:4), (OC- | 13943-58-3 | B | Y | 1,750 | 0.20 | 17 | CYANIDE compounds | |
FERRIAMICIDE | 2385-85-5 | A | N | |||||
FERRIC AMMONIUM FERROCYANIDE | 25869-00-5 | B | Y | 1,750 | 0.20 | 17 | CYANIDE compounds | |
FERRIC ARSENITE | 63989-69-5 | A | Y | None | None | 0.00023 | ARSENIC AND INORGANIC ARSENIC CPDS, NOS (19) | |
FERRIC DIMETHYLDITHIOCARBAMATE | 14484-64-1 | B | N | 5,250 | 0.60 | 33 | ||
FERRIC HEXACYANOFERRATE | 14038-43-8 | B | Y | 1,750 | 0.20 | 17 | CYANIDE compounds | |
FERRIC OXIDE | 1309-37-1 | B | N | 1,750 | 0.20 | 17 | IRON | |
FERRO V | 12604-58-9 | B | N | 175 | 0.02 | 3.3 | ||
FERROACTINOLITE | 13768-00-8 | A | Y | None | None | 0.0000044 | ASBESTOS (HAP) | |
FERROACTINOLITE | 12172-67-7 | A | Y | None | None | 0.0000044 | ASBESTOS (HAP) | |
FERROCENE | 102-54-5 | B | N | 5,250 | 0.60 | 33 | ||
FERROCHROMITE (VI) | 1308-31-2 | A | Y | 0.000083 | CHROMIUM (VI) compounds | |||
FERROMANGANESE ALLOY | 12604-53-4 | B | Y | 175 | 0.02 | 0.4 | MANGANESE dust & compounds | |
FERROVANADIUM ALLOY | 12604-58-9 | B | N | 175 | 0.02 | 3.3 | ||
FERROVANADIUM DUST | 12604-58-9 | B | N | 175 | 0.02 | 3.3 | ||
FIBERGLASS | 12252-33-4 | B | N | 5250 | 0.60 | 33 | FIBROUS GLASS DUST (98) | |
FIBERGLASS | 65997-17-3 | B | N | 5,250 | 0.60 | 33 | FIBROUS GLASS DUST | |
FIBROUS GLASS | 65597-17-3 | B | N | 1,750 | 0.20 | 33 | FIBROUS GLASS DUST | |
FIBROUS GLASS DUST | B | N | 5,250 | 0.60 | 33 | FIBROUS GLASS DUST | ||
FIBROUS GLASS DUST | 65997-17-3 | B | N | 5,250 | 0.60 | 33 | FIBROUS GLASS DUST | |
FINE MINERAL FIBERS | B | Y | 5,250 | 0.60 | 33 | FINE MINERAL FIBERS | ||
FINE MINERAL FIBERS (383) | 383 | B | Y | 5,250 | 0.60 | 33 | FINE MINERAL FIBERS | |
FLUDIOXONIL (FUNGICIDE, POWDER) | 131341-86-1 | B | Y | 1,750 | 0.20 | 17 | CYANIDE compounds | |
FLUORANTHENE | 206-44-0 | A | Y | 0.00048 | PAH | |||
FLUORANTHENE, 2-METHYL- | 33543-31-6 | A | Y | None | None | 0.00048 | PAH | |
FLUORANTHENE, 3-METHYL- | 1706-01-0 | A | Y | 0.00048 | PAH | |||
FLUORENE | 86-73-7 | A | Y | 0.00048 | PAH | |||
FLUORESCEIN | 2321-07-5 | A | Y | 0.00000003 | DIOXINS/FURANS | |||
FLUORESCEIN, DISODIUM SALT | 518-47-8 | A | Y | 0.00000003 | DIOXINS/FURANS | |||
FLUORIDE | 16984-48-8 | B | N | 175 | 0.02 | 8.3 | FLUORIDES, as F | |
FLUORIDE ION | 16984-48-8 | B | N | 175 | 0.02 | 8.3 | FLUORIDES, as F | |
FLUORIDE(1-) | 16984-48-8 | B | N | 175 | 0.02 | 8.3 | FLUORIDES, as F | |
FLUORIDES, as F, containing fluoride, NOS | B | N | 175 | 0.20 | 8.3 | FLUORIDES, as F | ||
FLUORINE (gas F2) (soluble Fluoride) | 7782-41-4 | B | N | 175 | 0.02 | 5.3 | FLUORIDES, as F | |
FLUORINE MONOXIDE | 7783-41-7 | B | N | 175 | 0.02 | 0.37 | FLUORIDES, as F | |
FLUORINE-19 | 7782-41-4 | B | N | 175 | 0.02 | 5.3 | FLUORIDES, as F | |
FLUOROACETAMIDE | 640-19-7 | B | N | 175 | 0.02 | 8.3 | FLUORIDES, as F | |
FLUOROACETIC ACID | 144-49-0 | B | N | 175 | 0.02 | 8.3 | FLUORIDES, as F | |
FLUOROACETIC ACID SODIUM SALT | 62-74-8 | B | N | 175 | 0.02 | 0.17 | ||
FLUOROALKYL QUATERNARY AMMONIUM IODIDE (C4) | 67939-95-1 | B | N | 175 | 0.02 | 8.3 | ||
FLUOROALKYL QUATERNARY AMMONIUM IODIDE (C5) | 68957-57-3 | N | 175 | 0.20 | 8.3 | FLUORIDES, as F | ||
FLUOROALKYL QUATERNARY AMMONIUM IODIDE (C7) | 67584-58-1 | B | N | 1,750 | 0.20 | 8.3 | ||
FLUOROCARBON 12-B2 | 75-61-6 | B | N | 43,748 | 5.0 | 2900 | ||
FLUORODICHLOROMETHANE | 75-43-4 | B | N | 22,750 | 2.6 | 130 | ||
FLUOROMETHANE | 593-53-3 | B | Y | 185 | 0.02 | 8.3 | ||
FLUOROMETHYL KETONE | 557-99-3 | B | Y | 175 | 0.20 | 8.3 | HYDROGEN FLUORIDE | |
FLUOROPHOSGENE | 353-50-4 | B | N | 1,750 | 0.20 | 18 | HYDROGEN FLUORIDE | |
FLUOROSILICIC ACID | 16961-83-4 | B | N | 175 | 0.02 | 8.7 | ||
FLUOROSILICOFLUORIC ACID | 16961-83-4 | B | N | 175 | 0.02 | 8.7 | ||
FLUOROTRIBUTYLTIN | 1983-10-4 | B | N | 175 | 0.02 | 0.33 | TIN, organic compounds, as Sn | |
FLUOROTRICHLOROMETHANE | 75-69-4 | B | N | 43,748 | 5.0 | 19000 | ||
FLUOTITANIC ACID (as HF) | 17439-11-1 | B | Y | 175 | 0.02 | 8.7 | HYDROGEN FLUORIDE | |
FLUOZIRCONIA ACID (AS HF) | 12021-95-3 | B | N | 1,750 | 0.20 | 8.3 | ||
FONOFOS | 944-22-9 | B | N | 175 | 0.02 | 0.33 | ||
FOOD VIOLET 2 | 1694-09-3 | A | N | |||||
FORMALDEHYDE | 50-00-0 | A | Y | 20 | None | 0.077 | ||
FORMALDEHYDE CYANOHYDRIN | 107-16-4 | B | Y | 1,750 | 0.20 | 17 | CYANIDE compounds | |
FORMALDEHYDE, POLYMER WITH BENZENAMINE AND 2-EHYLBENZENAMINE | 69178-40-1 | B | N | 175 | 0.02 | 1 | ANILINE AND HOMOLOGUES (98) | |
FORMALDEHYDE, POLYMER WITH BENZENEAMINE | 25214-70-4 | B | N | 175 | 0.02 | 1 | ANILINE AND HOMOLOGUES (98) | |
FORMALIN | 50-00-0 | A | Y | 20 | None | 0.077 | ||
FORMAMIDE | 75-12-7 | B | N | 10,500 | 1.20 | 60 | ||
FORMIC ACID | 64-18-6 | B | N | 5,250 | 0.60 | 31 | ||
FORMIC ACID, ETHYL ESTER | 109-94-4 | B | N | 43,748 | 5.0 | 1000 | ||
FORMIC ACID, METHYL ESTER | 107-31-3 | B | N | 43,748 | 5.0 | 820 | ||
FORMIC ETHER | 109-94-4 | B | N | 43,748 | 5.0 | 1000 | ||
FORMONITRILE | 74-90-8 | B | Y | 5,250 | 0.60 | 37 | CYANIDE compounds | |
FORMYL TRICHLORIDE | 67-66-3 | A | Y | 10 | None | 0.043 | ||
FORTROL | 21725-46-2 | B | Y | 1,750 | 0.20 | 17 | CYANIDE compounds | |
FOSETYL-AL | 39148-24-8 | B | N | 175 | 0.02 | 6.7 | ALUMINUM, AS AL SOLUBLE SALTS (98) | |
FRENCH GREEN | 12002-03-8 | A | Y | None | None | 0.00023 | ARSENIC AND INORGANIC ARSENIC CPDS, NOS (19) | |
FREON 113 | 76-13-1 | B | N | 43,748 | 5.0 | 27000 | ||
FREON 12B2 | 75-61-6 | B | N | 43,748 | 5.0 | 2900 | ||
FREON 41 | 593-53-3 | B | Y | 185 | 0.02 | 8.3 | ||
FREON R-11 | 75-69-4 | B | N | 43,748 | 5.0 | 19000 | ||
FREON R-12 | 75-71-8 | B | N | 43,748 | 5.0 | 16000 | ||
FREON-115 | 76-15-3 | B | N | 43,748 | 5.0 | 21000 | ||
FREON-21 | 75-43-4 | B | N | 22,750 | 2.6 | 130 | ||
FREON-22 | 75-45-6 | B | N | 43,748 | 5.0 | 12000 | ||
FREON-30 | 75-09-2 | A | Y | 50 | 0.56 | |||
FUCHSIN, basix | 632-99-5 | B | N | 175 | 0.02 | 1 | ANILINE AND HOMOLOGUES (98) | |
FUMARIC NITRILE | 764-42-1 | B | Y | 1,750 | 0.20 | 17 | CYANIDE compounds | |
FUMARONITRILE | 764-42-1 | B | Y | 1,750 | 0.20 | 17 | CYANIDE compounds | |
FUNGOCIN | 1395-21-7 | B | N | 175 | 0.02 | 0.0002 | ||
FURADAN | 1563-66-2 | B | N | 175 | 0.02 | 0.33 | ||
FURALTADONE | 139-91-3 | A | N | NITROFURANS | ||||
FURAN | 110-00-9 | A | Y | 0.00000003 | DIOXINS/FURANS | |||
FURAN, 2,3-DIHYDRO- | 1191-99-7 | A | N | 0.00000003 | DIOXINS/FURANS | |||
FURAN, 2,5-DIHYDRO- | 1708-29-8 | A | Y | 0.00000003 | DIOXINS/FURANS | |||
FURAN, 2,5-DIMETHYL- | 625-86-5 | A | Y | 0.00000003 | DIOXINS/FURANS | |||
FURANS, NITRO- | A | N | None | None | NITROFURANS | |||
FURATONE | 794-93-4 | A | N | NITROFURANS | ||||
FURAZOLIDONE | 67-45-8 | A | N | None | NITROFURANS | |||
FURAZOLIN | 139-91-3 | A | N | NITROFURANS | ||||
FURFURAL | 98-01-1 | B | N | 1,750 | 0.20 | 26 | ||
FURFURYL ALCOHOL | 98-00-0 | B | N | 22,750 | 2.6 | 130 | ||
FURIUM | 531-82-8 | A | Y | 0.00000003 | DIOXINS/FURANS | |||
FURIUM | 531-82-8 | A | N | NITROFURANS | ||||
FURNACE BLACK | 1333-86-4 | B | Y | 1,750 | 0.20 | 12 | POM | |
FUROTHIAZOLE | 531-82-8 | A | N | NITROFURANS | ||||
FUROTHIAZOLE | 531-82-8 | A | Y | 0.00000003 | DIOXINS/FURANS | |||
FURYLFURAMIDE | 3688-53-7 | A | Y | 0.00000003 | DIOXINS/FURANS |
Total Pollutants: 133