Click on linked column heading to sort by that column
SQER | ASIL | |||||||
POLLUTANT NAME |
CAS # |
TAP Class |
HAP |
lbs/yr |
lbs/hr |
24 Hr ug/m3 |
Annual ug/m3 |
TAP CATEGORY |
TACARYL | 1982-37-2 | A | Y | 0.00048 | POM | |||
TALBOT | 3687-31-8 | B | Y | 175 | 0.02 | 0.5 | ARSENIC AND INORGANIC ARSENIC CPDS, NOS (19) | |
TANTALIC ACID ANHYDRIDE | 1314-61-0 | B | N | 175 | 0.02 | 0.33 | TANTALUM and compounds | |
TANTALUM (V) OXIDE | 1314-61-0 | B | N | 175 | 0.02 | 0.33 | TANTALUM and compounds | |
TANTALUM CHLORIDE | 7721-01-9 | B | N | 1,750 | 0.20 | 17 | TANTALUM and compounds | |
TANTALUM OXIDE | 1314-61-0 | B | N | 175 | 0.02 | 0.33 | TANTALUM and compounds | |
TANTALUM PENTACHLORIDE | 7721-01-9 | B | N | 1,750 | 0.20 | 17 | TANTALUM and compounds | |
TANTALUM PENTOXIDE | 1314-61-0 | B | N | 175 | 0.02 | 0.33 | TANTALUM and compounds | |
TANTALUM, metal & oxide dust | 7440-25-7 | B | N | 1,750 | 0.20 | 17 | TANTALUM and compounds | |
TAR CAMPHOR | 91-20-3 | B | Y | 22,750 | 2.6 | 170 | ||
TAR, COAL | 8007-45-2 | A | Y | None | None | 0.00048 | POM | |
TARTAR EMETIC | 28300-74-5 | B | Y | 175 | 0.02 | 1.7 | ANTIMONY AND CPDS AS SB (98) | |
TBAC | 540-88-5 | B | N | 43,748 | 5.0 | 3200 | ||
TBBPA | 79-94-7 | A | Y | 0.00000003 | DIOXINS/FURANS | |||
TBP | 126-73-8 | B | N | 175 | 0.02 | 7.3 | ||
T-BUTANOL (TBA) | 75-65-0 | B | N | 43,748 | 5.0 | 1000 | ||
t-BUTYL ACETATE | 540-88-5 | B | N | 43,748 | 5.0 | 3200 | ||
T-BUTYL METHYL ETHER | 1634-04-4 | B | Y | 43,748 | 5.0 | 500 | ||
TCA | 76-03-9 | B | N | 1,750 | 0.20 | 22 | ||
TCDF, total sludge | 30402-14-3 | A | Y | None | None | 0.00000003 | DIOXINS/FURANS | |
TCE | 79-01-6 | A | Y | 50 | None | 0.59 | ||
TCP | 88-06-2 | A | Y | 50 | 0.32 | CHLOROPHENOLS | ||
TDI | 26471-62-5 | A | Y | None | None | 0.12 | ||
TDI, 2-4 | 584-84-9 | A | Y | None | None | 0.12 | ||
TEDLAR 20 | 24981-14-4 | B | N | 175 | 0.02 | 8.3 | FLUORIDES, as F | |
TEL | 78-00-2 | B | Y | 175 | 0.02 | 0.33 | LEAD compounds | |
TELLERIUM HEXAFLUORIDE, as Te | 7783-80-4 | B | N | 175 | 0.02 | 0.33 | TELLERIUM and compounds as Te | |
TELLERIUM(VI) FLUORIDE | 7783-80-4 | B | N | 175 | 0.02 | 0.33 | TELLERIUM and compounds as Te | |
TELLURIC ACID (H2TeO3), SODIUM SALT | 10102-20-2 | B | N | 175 | 0.02 | 0.33 | TELLERIUM and compounds as Te | |
TELLURIUM and compounds, as Te | 13494-80-9 | B | N | 175 | 0.02 | 0.33 | TELLERIUM and compounds as Te | |
TELLURIUM, TETRAKIS(N,N-DIETHYLCARBAMODITHIOZTO-.kappa.S,.ka | 20941-65-5 | B | N | 175 | 0.02 | 0.33 | TELLERIUM and compounds as Te | |
TELOMER B MONOETHER W/POLYETHYLENE GLYCOL (40%) | 65545-80-4 | B | N | 1,750 | 0.20 | 8.3 | ||
TELONE II | 542-75-6 | B | Y | 1,750 | 0.20 | 20 | ||
TEMEPHOS | 3383-96-8 | B | N | 5,250 | 0.60 | 33 | ||
TEPP | 107-49-3 | B | N | 175 | 0.02 | 0.16 | ||
TERPHENYL | 26140-60-3 | B | N | 1,750 | 0.20 | 16 | TERPHENYLS | |
TERPHENYL, CHLORINATED | 61788-33-8 | B | N | 1,750 | 0.20 | 16 | TERPHENYLS | |
TERPHENYL, HYDROGENATED | 61788-32-7 | B | Y | 1750 | 0.20 | 16 | TERPHENYLS | |
TERPHENYL, m- | 92-06-8 | B | N | 1,750 | 0.20 | 16 | TERPHENYLS | |
TERPHENYL, o- | 84-15-1 | B | Y | 1,750 | 0.20 | 16 | TERPHENYLS | |
TERPHENYL, p- | 92-94-4 | B | N | 1,750 | 0.20 | 16 | TERPHENYLS | |
TERPHENYL, POLYCHLORINATED | 61788-33-8 | B | N | 1,750 | 0.20 | 16 | TERPHENYLS | |
TERPHENYLS (mixed isomers) | 26140-60-3 | B | N | 1,750 | 0.20 | 16 | TERPHENYLS | |
tert-BUTYL ALCOHOL (TBA) | 75-65-0 | B | N | 43,748 | 5.0 | 1000 | ||
tert-BUTYL CHROMATE | 1189-85-1 | A | Y | 0.33 | 0.000083 | CHROMIUM (VI) compounds | ||
TERTIARY-BUTYL ACETATE | 540-88-5 | B | N | 43,748 | 5.0 | 3200 | ||
TESLACAN | 140678-14-4 | B | Y | 175 | 0.02 | 0.4 | MANGANESE dust & compounds | |
TETAN | 509-14-8 | B | N | 1,750 | 0.20 | 27 | ||
TETD | 97-77-8 | B | N | 175 | 0.02 | 6.7 | ||
TETRA ACETIC ACID | 67-42-5 | B | Y | GLYCOL ETHERS | ||||
TETRA EGBE | 1559-34-8 | B | Y | GLYCOL ETHERS | ||||
TETRAAMINEPLATINUM (II) NITRATE | 20634-12-2 | B | N | 175 | 0.02 | 0.0067 | PLATINUM, soluble salts as Pt | |
TETRAAMINEPLATINUM DINITRATE | 20634-12-2 | B | N | 175 | 0.02 | 0.0067 | PLATINUM, soluble salts as Pt | |
TETRABENZO-5,10,15,20-DIACAPORPHYRINEPHTHALOCYANINE | 147-14-8 | B | N | ------ | 0.02 | 3.3 | COPPER, dusts and mists as Cu | |
TETRABROMOACETYLENE | 79-27-6 | B | N | 5,250 | 0.60 | 47 | ||
TETRABROMObisPHENOL A | 79-94-7 | A | Y | 0.00000003 | DIOXINS/FURANS | |||
TETRACARBONYL NICKEL | 13463-39-3 | A | Y | 0.5 | None | 0.0021 | NICKEL and compounds | |
TETRACARBONYLHYDRIDOCOBALT (II) | 16842-03-8 | B | Y | 175 | 0.02 | 0.33 | COBALT (metal dust & fume) | |
TETRACARBONYLHYDROCOBALT (II) | 16842-03-8 | B | Y | 175 | 0.02 | 0.33 | COBALT (metal dust & fume) | |
TETRACHLORO(TETRACHLOROPHENYL)BENZENE | 31472-83-0 | A | Y | None | None | 0.00048 | PAH | |
TETRACHLOROBIPHENYL (mixed isomers) | 26914-33-0 | A | Y | 0.5 | None | 0.0045 | POLYCHLORINATED BIPHENYLS | |
TETRACHLORODIBENZODIOXIN,1,2,3,4-,p- | 30746-58-8 | A | Y | None | None | 0.00000003 | DIOXINS/FURANS | |
TETRACHLORODIBENZOFURAN | 30402-14-3 | A | Y | None | None | 0.00000003 | DIOXINS/FURANS | |
TETRACHLORODIBENZOFURAN (263) | 263 | A | Y | 0.00000003 | DIOXINS/FURANS | |||
TETRACHLORODIBENZOFURAN, 2,3,7,8- | 51207-31-9 | A | Y | None | None | 0.00000003 | DIOXINS/FURANS | |
TETRACHLORODIBENZOFURAN, TOTAL | 55722-27-5 | A | Y | None | None | 0.00000003 | DIOXINS/FURANS | |
TETRACHLORODIBENZO-p-DIOXIN (262) | 262 | A | Y | 0.00000003 | DIOXINS/FURANS | |||
TETRACHLORODIBENZO-p-DIOXIN, 2,3,7,8- (CL-DIOXIN) | 1746-01-6 | A | Y | 0.00000003 | DIOXINS/FURANS | |||
TETRACHLORODIBENZO-p-DIOXIN, TOTAL | 41903-57-5 | A | Y | None | None | 0.00000003 | DIOXINS/FURANS | |
TETRACHLORODIFLUOROETHANE, 1,1,1,2-,2,2- | 76-11-9 | B | N | 43,748 | 5.0 | 14000 | ||
TETRACHLORODIFLUOROETHANE, 1,1,2,2-,1,2- | 76-12-0 | B | N | 43,748 | 5.0 | 14000 | ||
TETRACHLOROETHANE, 1,1,2,2- | 79-34-5 | B | Y | 1,750 | 0.20 | 23 | ||
TETRACHLOROETHYLENE | 127-18-4 | A | Y | 500 | None | 1.1 | ||
TETRACHLORONAPTHALENE | 1335-88-2 | B | Y | 175 | 0.02 | 6.7 | POM | |
TETRACHLOROPHTHALIC ANHYDRIDE | 117-08-8 | A | Y | 0.00000003 | DIOXINS/FURANS | |||
TETRACHLOROTITANIUM | 7550-45-0 | B | Y | None | None | 0 | 0 | |
TETRACHLOROTOLUENE, alpha,alpha,alpha,p- | 5216-25-1 | A | N | |||||
TETRAETHOXYSILANE | 78-10-4 | B | N | 43,748 | 5.0 | 280 | ||
TETRAETHYL DIPHOSPHATE | 107-49-3 | B | N | 175 | 0.02 | 0.16 | ||
TETRAETHYL DITHIOPYROPHOSPHATE | 3689-24-5 | B | N | 175 | 0.02 | 0.67 | ||
TETRAETHYL LEAD (IV) | 78-00-2 | B | Y | 175 | 0.02 | 0.33 | LEAD compounds | |
TETRAETHYL ORTHOSILICATE | 78-10-4 | B | N | 43,748 | 5.0 | 280 | ||
TETRAETHYL PLUMBANE | 78-00-2 | B | Y | 175 | 0.02 | 0.33 | LEAD compounds | |
TETRAETHYL PYROPHOSPHATE | 107-49-3 | B | N | 175 | 0.02 | 0.16 | ||
TETRAETHYL STANNANE | 597-64-8 | B | N | 175 | 0.02 | 0.33 | TIN, organic compounds, as Sn | |
TETRAETHYL TIN | 597-64-8 | B | N | 175 | 0.02 | 0.33 | TIN, organic compounds, as Sn | |
TETRAETHYLENE GLYCOL BUTYL ETHER | 1559-34-8 | B | Y | GLYCOL ETHERS | ||||
TETRAETHYLTHIURAM DISULFIDE | 97-77-8 | B | N | 175 | 0.02 | 6.7 | ||
TETRAFLUOROSILANE | 7783-61-1 | B | N | 175 | 0.02 | 8.3 | FLUORIDES, as F | |
TETRAFLUOROSULFURANE | 7783-60-0 | B | N | 175 | 0.02 | 1.5 | FLUORIDES, as F | |
TETRAFLUOROTHORIUM | 13709-59-6 | B | Y | 175 | 0.02 | 8.3 | FLUORIDES, as F | |
TETRAFLUOROURANIUM | 10049-14-6 | B | Y | 175 | 0.02 | 0.67 | URANIUM and insoluble compounds as U | |
TETRAHELICENE | 195-19-7 | A | Y | 0.00048 | PAH | |||
TETRAHYDRO-1,4-OXAZINE | 110-91-8 | B | N | 22,750 | 2.6 | 240 | ||
TETRAHYDRO-2,5-DIOXOFURAN | 108-30-5 | A | Y | 0.00000003 | DIOXINS/FURANS | |||
TETRAHYDROFURAN | 109-99-9 | B | N | 43,748 | 5.0 | 2000 | ||
TETRAHYDRONAPHTHALENE | 119-64-2 | A | Y | 0.00048 | PAH / POM | |||
TETRALIN | 119-64-2 | A | Y | 0.00048 | PAH / POM | |||
TETRAMETHOXY SILANE | 681-84-5 | B | N | 1,750 | 0.20 | 20 | ||
TETRAMETHYL LEAD (IV) | 75-74-1 | B | Y | 175 | 0.02 | 0.5 | LEAD compounds | |
TETRAMETHYL PLUMBANE | 75-74-1 | B | Y | 175 | 0.02 | 0.5 | LEAD compounds | |
TETRAMETHYL SILICATE | 681-84-5 | B | N | 1,750 | 0.20 | 20 | ||
TETRAMETHYL SUCCINONITRILE | 3333-52-6 | B | Y | 175 | 0.02 | 9.3 | CYANIDE compounds | |
TETRAMETHYLBUTANEDINITRILE | 3333-52-6 | B | Y | 175 | 0.02 | 9.3 | CYANIDE compounds | |
TETRAMETHYLENE OXIDE | 109-99-9 | B | N | 43,748 | 5.0 | 2000 | ||
TETRAMETHYLLEAD (IV) | 75-74-1 | B | Y | 175 | 0.02 | 0.5 | LEAD compounds | |
TETRAMETHYLSUCCINIC ACID DINITRILE | 3333-52-6 | B | Y | 175 | 0.02 | 9.3 | CYANIDE compounds | |
TETRAMETHYLTHIURAM DISULFIDE | 137-26-8 | B | N | 175 | 0.02 | 3.3 | ||
TETRANITROMETHANE | 509-14-8 | B | N | 1,750 | 0.20 | 27 | ||
TETRAPHOSPHORUS PENTASULFIDE | 1314-80-3 | B | Y | 175 | 0.02 | 3.3 | ||
TETRAPOTASSIUM HEXACYANOFERRATE (II) | 13943-58-3 | B | Y | 1,750 | 0.20 | 17 | CYANIDE compounds | |
TETRAPROPYL ZIRCONATE (70%) | 23519-77-9 | B | N | 1,750 | 0.20 | 17 | ZIRCONIUM compounds as Zr | |
TETRASODIUM PYROPHOSPHATE | 7722-88-5 | B | N | 1,750 | 0.20 | 17 | ||
TETRYL | 479-45-8 | B | N | 175 | 0.02 | 5 | ||
THALLIC OXIDE | 1314-32-5 | B | N | 175 | 0.02 | 0.33 | THALLIUM, soluble compounds, Tl | |
THALLICCHLORIDE | 13453-32-2 | B | N | 175 | 0.02 | 0.33 | THALLIUM, soluble compounds, Tl | |
THALLIUM (I) ACETATE | 563-68-8 | B | N | 175 | 0.02 | 0.33 | ||
THALLIUM (II) SELENIDE | 12039-52-0 | B | Y | 175 | 0.02 | 0.67 | SELENIUM compounds as Se | |
THALLIUM (II) SELENITE (II) | 12039-52-0 | B | Y | 175 | 0.02 | 0.67 | SELENIUM compounds as Se | |
THALLIUM (III) OXIDE | 1314-32-5 | B | N | 175 | 0.02 | 0.33 | THALLIUM, soluble compounds, Tl | |
THALLIUM (metal) | 7440-28-0 | B | N | 175 | 0.02 | 0.33 | THALLIUM, soluble compounds, Tl | |
THALLIUM BROMIDE | 7789-40-4 | B | N | 175 | 0.02 | 33 | THALLIUM, soluble compounds, Tl | |
THALLIUM CHLORIDE | 13453-32-2 | B | N | 175 | 0.02 | 0.33 | THALLIUM, soluble compounds, Tl | |
THALLIUM FLUORIDE | 7789-27-7 | B | N | 175 | 0.02 | 0.33 | THALLIUM, soluble compounds, Tl | |
THALLIUM MONOACETATE | 563-68-8 | B | N | 175 | 0.02 | 0.33 | ||
THALLIUM MONOBROMIDE | 7789-40-4 | B | N | 175 | 0.02 | 33 | THALLIUM, soluble compounds, Tl | |
THALLIUM MONOFLUORIDE | 7789-27-7 | B | N | 175 | 0.02 | 0.33 | THALLIUM, soluble compounds, Tl | |
THALLIUM SULFATE | 7446-18-6 | B | N | 175 | 0.02 | 0.33 | THALLIUM, soluble compounds, Tl | |
THALLIUM, and soluble compounds, Tl | 7440-28-0 | B | N | 175 | 0.02 | 0.33 | THALLIUM, soluble compounds, Tl | |
THALLOUS SULFATE | 7446-18-6 | B | N | 175 | 0.02 | 0.33 | THALLIUM, soluble compounds, Tl | |
THC | 1972-08-3 | A | Y | 0.00048 | POM | |||
THERMALOX | 1304-56-9 | A | Y | 0.00042 | BERYLLIUM and compounds | |||
THERMOLITE 20 | 1185-81-5 | B | N | 175 | 0.02 | 0.33 | TIN, organic compounds, as Sn | |
THIMEROSAL | 54-64-8 | B | Y | 175 | 0.02 | 0.33 | MERCURY and compounds | |
THIMET | 298-02-2 | B | N | 175 | 0.02 | 0.17 | ||
THIObis,4,4(THIOBUTYLCRESOL,4,4'-,bis,6-tert,m-) | 96-69-5 | B | N | 5,250 | 0.60 | 33 | ||
THIOCYANATE | 463-56-9 | B | Y | 1,750 | 0.20 | 17 | CYANIDE compounds | |
THIOCYANIC ACID | 463-56-9 | B | Y | 1,750 | 0.20 | 17 | CYANIDE compounds | |
THIOCYANIC ACID, 2-(2-BUTOXYETHOXY)ETHYL ESTER | 112-56-1 | B | Y | 1,750 | 0.20 | 17 | CYANIDE compounds | |
THIOCYANIC ACID, AMMONIUM SALT (1:1) | 1762-95-4 | B | Y | 1,750 | 0.20 | 17 | CYANIDE compounds | |
THIOCYANIC ACID, METHYL ESTER | 556-64-9 | B | Y | 1,750 | 0.20 | 17 | CYANIDE compounds | |
THIOCYANIC ACID, METHYLENE ESTER | 6317-18-6 | B | Y | 1,750 | 0.20 | 17 | CYANIDE compounds | |
THIOCYANIC ACID, POTASSIUM SALT | 333-20-0 | B | Y | 1,750 | 0.20 | 17 | CYANIDE compounds | |
THIOCYANIC ACID, SODIUM SALT | 540-72-7 | B | Y | 1,750 | 0.20 | 17 | CYANIDE compounds | |
THIODAN | 115-29-7 | B | N | 175 | 0.02 | 0.33 | ||
THIODIANILINE, 4,4'- | 139-65-1 | A | N | 175 | 0.02 | 1 | ANILINE AND HOMOLOGUES (98) | |
THIODIPHENYLAMINE | 92-84-2 | B | N | 175 | 0.02 | 1.7 | ||
THIODIPHOSPHORIC ACID TETRAETHYL ESTER | 3689-24-5 | B | N | 175 | 0.02 | 0.67 | ||
THIOETHYL ALCOHOL | 75-08-1 | B | N | 175 | 0.02 | 4.3 | ||
THIOGLYCOLIC ACID | 68-11-1 | B | N | 1,750 | 0.20 | 13 | ||
THIOMETHANOL | 74-93-1 | B | N | 175 | 0.02 | 3.3 | ||
THIONAL INDONE BLUE RN | 6219-89-2 | B | N | 175 | 0.02 | 1 | ANILINE AND HOMOLOGUES (98) | |
THIONYL CHLORIDE | 7719-09-7 | B | N | 1,750 | 0.20 | 16 | ||
THIOPHENOL | 108-98-5 | B | N | 175 | 0.02 | 7.7 | ||
THIOVANIC ACID | 68-11-1 | B | N | 1,750 | 0.20 | 13 | ||
THIRAM | 137-26-8 | B | N | 175 | 0.02 | 3.3 | ||
THORIA | 1314-20-1 | A | Y | |||||
THORIUM DIOXIDE | 1314-20-1 | A | Y | |||||
THORIUM FLUORIDE | 13709-59-6 | B | Y | 175 | 0.02 | 8.3 | FLUORIDES, as F | |
THORIUM OXIDE | 1314-20-1 | A | Y | |||||
THORIUM TETRAFLUORIDE | 13709-59-6 | B | Y | 175 | 0.02 | 8.3 | FLUORIDES, as F | |
THORIUM(IV) FLUORIDE | 13709-59-6 | B | Y | 175 | 0.02 | 8.3 | FLUORIDES, as F | |
THOROTRAST | 1314-20-1 | A | Y | |||||
TIBA | 100-99-2 | B | N | 175 | 0.02 | 6.7 | ALUMINUM, AL ALKYLS (98) | |
TIN (II) CHLORIDE (anhydrous) | 7772-99-8 | B | N | 175 | 0.02 | 6.7 | TIN, oxide and inorganic except SnH4 | |
TIN (II) CHLORIDE DIHYDRATE | 10025-69-1 | B | N | 175 | 0.02 | 6.7 | TIN, oxide and inorganic except SnH4 | |
TIN (II) FLUORIDE | 7783-47-3 | B | N | 175 | 0.02 | 6.7 | FLUORIDES, as F | |
TIN (II) OXIDE | 21651-19-4 | B | N | 175 | 0.02 | 6.7 | TIN, oxide and inorganic except SnH4 | |
TIN (IV) CHLORIDE (anhydrous) | 7646-78-8 | B | N | 175 | 0.02 | 6.7 | TIN, oxide and inorganic except SnH4 | |
TIN (IV) OXIDE | 18282-10-5 | B | N | 175 | 0.02 | 6.7 | TIN, oxide and inorganic except SnH4 | |
TIN (metal) | 7440-31-5 | B | N | 175 | 0.02 | 6.7 | TIN, oxide and inorganic except SnH4 | |
TIN (organic compounds, as Sn) | 7440-31-5 | B | N | 175 | 0.02 | 0.33 | TIN, organic compounds, as Sn | |
TIN BIFLUORIDE | 7783-47-3 | B | N | 175 | 0.02 | 6.7 | FLUORIDES, as F | |
TIN CHLORIDE DIHYDRATE | 10025-69-1 | B | N | 175 | 0.02 | 6.7 | TIN, oxide and inorganic except SnH4 | |
TIN DICHLORIDE | 10025-69-1 | B | N | 175 | 0.02 | 6.7 | TIN, oxide and inorganic except SnH4 | |
TIN DICHLORIDE | 7772-99-8 | B | N | 175 | 0.02 | 6.7 | TIN, oxide and inorganic except SnH4 | |
TIN DIFLUORIDE | 7783-47-3 | B | N | 175 | 0.02 | 6.7 | FLUORIDES, as F | |
TIN DIOXIDE | 18282-10-5 | B | N | 175 | 0.02 | 6.7 | TIN, oxide and inorganic except SnH4 | |
TIN MONOXIDE | 21651-19-4 | B | N | 175 | 0.02 | 6.7 | TIN, oxide and inorganic except SnH4 | |
TIN PROTOCHLORIDE | 7772-99-8 | B | N | 175 | 0.02 | 6.7 | TIN, oxide and inorganic except SnH4 | |
TIN TETRACHLORIDE (anhydrous) | 7646-78-8 | B | N | 175 | 0.02 | 6.7 | TIN, oxide and inorganic except SnH4 | |
TIN TRIETHYL BROMIDE | 2767-54-6 | B | N | 175 | 0.02 | 0.33 | TIN, organic compounds, as Sn | |
TIN(II) 2-ETHTYLHEXANOATE | 301-10-0 | B | N | 175 | 0.02 | 0.33 | TIN, organic compounds, as Sn | |
TIN, (2,4,6-TRIOXO-S-TRIAZINE-1,3,5(2H,4H,6H)-TRIYL)tris(TRI | 752-74-9 | B | N | 175 | 0.02 | 0.33 | TIN, organic compounds, as Sn | |
TINSTAB BTS 71S | 10584-98-2 | B | N | 175 | 0.02 | 0.33 | TIN, organic compounds, as Sn | |
TITANATE(2-), HEXAFLUORO-, DIAMMONIUM, (OC-6-11) | 16962-40-6 | B | N | 175 | 0.02 | 8.3 | FLUORIDES, as F | |
TITANATE(2-), HEXCAFLUORO-, HYDROGEN (1:2), (OC-6-11)- | 17439-11-1 | B | Y | 175 | 0.02 | 8.7 | HYDROGEN FLUORIDE | |
TITANIC CHLORIDE | 7550-45-0 | B | Y | None | None | 0 | 0 | |
TITANIUM (IV) CHLORIDE | 7550-45-0 | B | Y | None | None | 0 | 0 | |
TITANIUM TETRACHLORIDE | 7550-45-0 | B | Y | None | None | 0 | 0 | |
TL 70 | 5714-22-7 | B | N | 175 | 0.02 | 0.33 | ||
TL69 | 696-28-6 | A | N | None | None | |||
TMA | 75-50-3 | B | N | 10,500 | 1.20 | 80 | ||
TMSN | 3333-52-6 | B | Y | 175 | 0.02 | 9.3 | CYANIDE compounds | |
TMTD | 137-26-8 | B | N | 175 | 0.02 | 3.3 | ||
TNT | 118-96-7 | B | N | 175 | 0.02 | 1.7 | ||
TOLUENE | 108-88-3 | B | Y | 43,748 | 5.0 | 400 | ||
TOLUENE DIISOCYANATE | 26471-62-5 | A | Y | None | None | 0.12 | ||
TOLUENE DIISOCYANATE, 2,4- | 584-84-9 | A | Y | None | None | 0.12 | ||
TOLUENE HEXAHYDRIDE | 108-87-2 | B | N | 43,748 | 5.0 | 5400 | ||
TOLUENE, 3,4-DINITRO | 610-39-9 | B | N | 175 | 0.02 | 5 | ||
TOLUENE, m-NITRO | 99-08-1 | B | N | 5,250 | 0.60 | 37 | NITROTOLUENE and isomers | |
TOLUENE-2,5-DIAMINE SULFATE | 615-50-9 | B | N | 175 | 0.02 | 1 | ANILINE AND HOMOLOGUES (98) | |
TOLUENEDIAMINE, 2,4- | 95-80-7 | A | Y | 10 | None | 0.011 | ||
TOLUENEDIAMINESULFATE, 2,5- | 6369-59-1 | B | N | 175 | 0.02 | 1 | ANILINE AND HOMOLOGUES (98) | |
TOLUIDINE HYDROCHLORIDE, m- | 638-03-9 | B | N | 175 | 0.02 | 1 | ANILINE AND HOMOLOGUES (98) | |
TOLUIDINE HYDROCHLORIDE, o- | 636-21-5 | A | N | 50 | 0.14 | |||
TOLUIDINE RED | 2425-85-6 | A | Y | 0.00048 | POM | |||
TOLUIDINE, m- | 108-44-1 | B | N | 1,750 | 0.20 | 29 | ||
TOLUIDINE, o- | 95-53-4 | A | Y | 10 | None | 0.14 | ANILINE AND HOMOLOGUES (98) | |
TOLUIDINE, p- | 106-49-0 | B | N | 1,750 | 0.20 | 29 | ANILINE AND HOMOLOGUES (98) | |
TOLUNITRILE, m- | 620-22-4 | B | Y | 1,750 | 0.20 | 17 | CYANIDE compounds | |
TOLUNITRILE, o- | 529-19-1 | B | Y | 1,750 | 0.20 | 17 | CYANIDE compounds | |
TOLUNITRILE, p- | 104-85-8 | B | Y | 1,750 | 0.20 | 17 | CYANIDE compounds | |
TOLUOL | 108-88-3 | B | Y | 43,748 | 5.0 | 400 | ||
TORDON | 1918-02-1 | B | N | 5,250 | 0.60 | 33 | ||
TORQUE | 13356-08-6 | B | N | 175 | 0.02 | 0.33 | TIN, organic compounds, as Sn | |
TOTAL PCDDs | 136677-09-3 | A | Y | None | None | 0.00000003 | DIOXINS/FURANS | |
TOTAL PENTACHLORODIBENZO-p-DIOXIN | 36088-22-9 | A | Y | None | None | 0.00000003 | DIOXINS/FURANS | |
TOTAL REDUCED SULFUR | 18496-25-8 | B | N | 175 | 0.02 | 0.9 | HYDROGEN SULFIDE | |
TOTAL TETRACHLORODIBENZOFURAN (total sludge) | 30402-14-3 | A | Y | None | None | 0.00000003 | DIOXINS/FURANS | |
TOXAPHENES | 8001-35-2 | A | Y | 0.5 | None | 0.0031 | TOXAPHENES | |
TOYO ULTRA ROSE R | 12224-98-5 | B | N | 175 | 0.02 | 3.3 | TUNGSTEN, soluble compounds | |
TPN | 1897-45-6 | B | Y | 1,750 | 0.20 | 17 | CYANIDE compounds | |
TPP | 115-86-6 | B | Y | 1,750 | 0.20 | 10 | ||
TRALOMETHRIN | 66841-25-6 | B | Y | 1,750 | 0.20 | 17 | CYANIDE compounds | |
trans-1,4-DICHLORO-2-BUTENE | 764-41-0 | A | N | 0.00038 | ||||
trans-2-((DIMETHYLAMINO)METHYLIMINO)-5-(2-5-NITRO-2-FURYL)VI | 55738-54-0 | A | N | None | NITROFURANS | |||
trans-DECAHYDRONAPHTHALENE | 493-02-7 | A | Y | 0.00048 | PAH | |||
TREFLAN | 1582-09-8 | B | Y | |||||
TREMOLITE | 14567-73-8 | A | Y | None | None | 0.0000044 | ASBESTOS (HAP) | |
TREMOLITE ASBESTOS | 14567-73-8 | A | Y | None | None | 0.0000044 | ASBESTOS (HAP) | |
TRIAMINOTRINITROBENZENE | 3058-38-6 | B | N | None | 0.02 | 1 | ANILINE AND HOMOLOGUES (98) | |
TRIBENZNAPHTHALENE | 196-78-1 | A | Y | 0.00048 | PAH | |||
TRIBENZO(a,e,i)PYRENE | 192-47-2 | A | Y | 0.00048 | PAH | |||
TRIBROMOACETONITRILE | 75519-19-6 | B | Y | 1,750 | 0.20 | 17 | CYANIDE compounds | |
TRIBROMOBORANE | 10294-33-4 | B | N | 5,250 | 0.60 | 33 | BORON and compounds, NOS | |
TRIBROMOMETHANE | 75-25-2 | A | Y | 50 | 0.91 | |||
TRIBUTYL BORATE | 688-74-4 | B | N | 175 | 0.02 | 3.3 | BORON and compounds, NOS | |
TRIBUTYL PHOSPHATE | 126-73-8 | B | N | 175 | 0.02 | 7.3 | ||
TRIBUTYLTIN (bad EPA record) | 688-73-3 | B | N | 175 | 0.02 | 0.33 | TIN, organic compounds, as Sn | |
TRIBUTYLTIN FLUORIDE | 1983-10-4 | B | N | 175 | 0.02 | 0.33 | TIN, organic compounds, as Sn | |
TRIBUTYLTIN METHACRYLATE | 2155-70-6 | B | N | 175 | 0.02 | 0.33 | TIN, organic compounds, as Sn | |
TRICALCIUM ARSENATE | 7778-44-1 | A | Y | None | None | 0.00023 | ARSENIC AND INORGANIC ARSENIC CPDS, NOS (19) | |
TRICHLORO FURANS | 43048-00-6 | A | Y | None | None | 0.00000003 | DIOXINS/FURANS | |
TRICHLOROACETIC ACID | 76-03-9 | B | N | 1,750 | 0.20 | 22 | ||
TRICHLOROACETONITRILE | 545-06-2 | B | Y | 1,750 | 0.20 | 17 | CYANIDE compounds | |
TRICHLOROANILINE HCL, 2,4,6- | 33663-50-2 | B | N | 175 | 0.02 | 1 | ANILINE AND HOMOLOGUES (98) | |
TRICHLOROANILINE, 2,4,6- | 634-93-5 | B | N | 175 | 0.02 | 1 | ANILINE AND HOMOLOGUES (98) | |
TRICHLOROBENZENE, 1,2,4- | 120-82-1 | B | Y | 17,500 | 2.0 | 120 | ||
TRICHLOROBIPHENYL (mixed isomers) | 25323-68-6 | A | Y | 0.5 | None | 0.0045 | POLYCHLORINATED BIPHENYLS | |
