Click on linked column heading to sort by that column
SQER | ASIL | |||||||
POLLUTANT NAME |
CAS # |
TAP Class |
HAP |
lbs/yr |
lbs/hr |
24 Hr ug/m3 |
Annual ug/m3 |
TAP CATEGORY |
R-30 | 75-09-2 | A | Y | 50 | 0.56 | |||
ROTENONE | 83-79-4 | B | N | 1,750 | 0.20 | 17 | ||
RONNEL | 299-84-3 | B | N | 5,250 | 0.60 | 33 | ||
RESORCINOL DIGLYCIDYL ETHER | 101-90-6 | A | N | None | 0 | |||
RESORCINOL | 108-46-3 | B | N | 22,750 | 2.6 | 150 | ||
RUBBER SOLVENT (NAPHTHA) | 8002-05-9 | B | N | 43,748 | 5.0 | 5300 | ||
R-40 | 74-83-9 | B | Y | 175 | 0.02 | 5 | ||
R 40 | 74-87-3 | B | Y | 43,748 | 5.0 | 340 | ||
R-13B1 | 75-63-8 | B | N | 43,748 | 5.0 | 20000 | ||
R-114 | 76-14-2 | B | N | 43,748 | 5.0 | 23000 | ||
RUBBER SOLVENT (MINERAL SPIRITS) | 8030-30-6 | B | N | 43,748 | 5.0 | 4600 | ||
ROSANILINE | 632-99-5 | B | N | 175 | 0.02 | 1 | ANILINE AND HOMOLOGUES (98) | |
RIEBECKITE | 12001-28-4 | A | Y | None | None | 0.0000044 | ASBESTOS (HAP) | |
RED COPPER OXIDE | 1317-39-1 | B | N | 175 | 0.02 | 3.3 | COPPER, dusts and mists as Cu | |
RALLY | 88671-89-0 | B | Y | 1,750 | 0.20 | 17 | CYANIDE compounds | |
RYANODEX | 7261-97-4 | A | Y | 0.00000003 | DIOXINS/FURANS | |||
ROCKWOOL (man-made fibers) (617) | 617 | B | Y | 5,250 | 0.60 | 33 | FINE MINERAL FIBERS | |
REFRACTORY CERAMIC FIBERS (RCF) (608) | 142844-00-6 | B | Y | 5,250 | 0.60 | 33 | FINE MINERAL FIBERS | |
REFRACTORY CERAMIC FIBERS (fibers/cubic centimeter) | N | 5250 | 0.60 | 33 | FINE MINERAL FIBERS (98) | |||
RED LEAD | 1314-41-6 | A | Y | 0.5 | LEAD compounds | |||
RANEY NICKEL | 7440-02-0 | A | Y | 0.5 | 0.0021 | NICKEL and compounds | ||
RANEY ALLOY | 7440-02-0 | A | Y | 0.5 | 0.0021 | NICKEL and compounds | ||
RANEY NICKEL | 7440-02-0 | A | Y | 0.5 | 0.0021 | NICKEL and compounds | ||
RHODIUM TRICHLORIDE, TRIHYDRATE | 13569-65-8 | B | N | 175 | 0.02 | 0.033 | RHODIUM soluble comopunds | |
RHODIUM CHLORIDE, TRIHYDRATE | 13569-65-8 | B | N | 175 | 0.02 | 0.033 | RHODIUM soluble comopunds | |
RHODIUM BLACK | 7440-16-6 | B | N | 175 | 0.02 | 3.3 | RHODIUM, metal | |
RHODIUM (metal, as Rh) | 7440-16-6 | B | N | 175 | 0.02 | 3.3 | RHODIUM, metal | |
RHODIUM (soluble compounds, as Rh) | 7440-16-6 | B | N | 175 | 0.02 | 0.033 | RHODIUM, soluble comopunds | |
REDUCED SILVER compounds | B | N | 175 | 0.02 | 0.033 | SILVER, soluble compounds as Ag | ||
RAMOR | 7440-28-0 | B | N | 175 | 0.02 | 0.33 | THALLIUM, soluble compounds, Tl |
Total Pollutants: 30