SWCAA Toxic Air Pollutant List

Results listed by CAS NUMBER Press CTRL+F to search 

Click on linked column heading to sort by that column

    SQER ASIL  

POLLUTANT NAME

CAS #
TAP
Class

HAP

lbs/yr

lbs/hr
24 Hr
ug/m3
Annual
ug/m3

TAP CATEGORY
POLYCYCLIC AROMATIC COMPOUNDS (PACs) A Y 0.00048 PAH / POM
PAH (PAH emissions from Al smelter roof) A Y 0.5 None 0.0013 PAH
PARTICULATE DIVALENT MERCURY (202) 202 B Y 175 0.02 0.33 MERCURY and compounds
PAH total (234) 234 A Y 0.00048 PAH
PENTACHLORODIBENZO-p-DIOXIN (236) 236 A Y 0.00000003 DIOXINS/FURANS
PENTACHLORODIBENZOFURAN (237) 237 A Y 0.00000003 DIOXINS/FURANS
POM 246 A Y 0.00048 POM
POLYCYCLIC ORGANIC MATTER (POM or PAH) (246) 246 A Y 0.00048 POM
PAH/POM - UNSPECIFIED (250) 250 A Y 0.00048 PAH
PHOSPHORUS and compounds (398) 398 B Y 175 0.02 0.33
POLYCHLORINATED DIBENZO-p-DIOXINS, TOTAL (623) 623 A Y 0.00000003 DIOXINS/FURANS
POLYCHLORINATED DIBENZOFURANS, TOTAL (624) 624 A Y 0.00000003 DIOXINS/FURANS
PURINETHOL 50-44-2 A Y 0.00048 PAH / POM
PYRIDINE, 3-[(2S)-1-METHYL-2-PYRROLIDINYL]- 54-11-5 B N 175 0.02 1.7
PHOSPHOROTHIOIC ACID, O,O-DIMETHYL O-[3-METHYL-4-(METHYLTHIO 55-38-9 B N 175 0.02 0.67
PHENYLMERCURIC NITRATE 55-68-5 B Y 175 0.02 0.33 MERCURY and compounds
PERCHLOROMETHANE 56-23-5 A Y 20 None 0.067
PHOSPHOROTHIOIC ACID, O,O-DIETHYL O-(4-NITROPHENYL) ESTER 56-38-2 B Y 175 0.02 0.33
PARATHION 56-38-2 B Y 175 0.02 0.33
PHOSPHENOL 56-38-2 B Y 175 0.02 0.33
PHENOL, P-NITRO-, O-ESTER with O,O-DIETHYLPHOSPHOROTHIOATE 56-38-2 B Y 175 0.02 0.33
PROPIOLACTONE, b- 57-57-8 B Y 175 0.02 5
PHENYLMERCURY (II) ACETATE 62-38-4 B Y 175 0.02 0.33 MERCURY, aryl and inorganic compounds
PMA 62-38-4 B Y 175 0.02 0.33 MERCURY, aryl and inorganic compounds
PHENYLAMINE 62-53-3 A Y 500 None 6.3 ANILINE AND HOMOLOGUES (98)
PHENOXYBENZAMINE HYDROCHLORIDE 63-92-3 A N
PYROXYLIC SPIRIT 67-56-1 B Y 43,748 5.0 870
PERCHLOROETHANE 67-72-1 B Y 5,250 0.60 32
PROPYL ALCOHOL, n- 71-23-8 B N 43,748 5.0 1600
PROPYL CARBINOL 71-36-3 B N 43,748 5.0 500
PHENYL HYDRIDE 71-43-2 A Y 20 0.12
p,p'-DDE 72-55-9 A Y 20 None 0.1
PRUSSIC ACID 74-90-8 B Y 5,250 0.60 37 CYANIDE compounds
PROPYNE 74-99-7 B N 43,748 5.0 5500
PHOSGENE 75-44-5 B Y 175 0.02 1.3
PROPYLENE IMINE, 1,2- 75-55-8 B Y 1,750 0.20 16
PROPYLENE OXIDE 75-56-9 A Y 50 None 0.27
PLUMBANE, TETRAMETHYL- 75-74-1 B Y 175 0.02 0.5 LEAD compounds
PERFLUOROACETIC ACID 76-05-1 B N 175 0.02 8.3 FLUORIDES, as F
PERCHLOROCYCLOPENTADIENE 77-47-4 B Y 175 0.02 0.33
PHOSPHORIC ACID, TRIS(2-METHYLPHENYL) ESTER 78-30-8 B Y 175 0.02 0.33
PROPYLENE DICHLORIDE 78-87-5 A Y None None 4
PROPANENITRILE, 2-HYDROXY- 78-97-7 B Y 1,750 0.20 17 CYANIDE compounds
PROPIONIC ACID 79-09-4 B N 17,500 2.0 100
PROPANOIC ACID 79-09-4 B N 17,500 2.0 100
PHENOL, 4,4'-(1-METHYLETHYLIDENE)bis[2,6-DIBROMO- 79-94-7 A Y 0.00000003 DIOXINS/FURANS
PENTACHLORONITROBENZENE 82-68-8 B Y 175 0.02 1.7
PINDONE 83-26-1 B N 175 0.02 0.033
PIVALYLINDANDIONE,2-,1,3- 83-26-1 B N 175 0.02 0.033
PHTHALIC ACID, DIETYL ESTER 84-66-2 B N 1,750 0.20 17
PHENANTHRENE 85-01-8 A Y 0.5 None 0.0016 PAH, COKE OVEN EMISSIONS
PHTHALIC ANHYDRIDE 85-44-9 B Y 1,750 0.20 20
PHOSPHORODITHIOIC ACID 0,0-DIMETHYL S-((4-OXO-11,2,3-BENZOTR 86-50-0 B N 175 0.02 0.67
PERCHLOROBUTADIENE 87-68-3 B Y 175 0.02 0.7
PENTACHLOROPHENOL 87-86-5 A Y 50 None 0.33 CHLOROPHENOLS
PHENOL, 2,3,4,5,6-PENTACHLORO- 87-86-5 A Y 50 None 0.33 CHLOROPHENOLS
PENCHLOROL 87-86-5 A Y 50 None 0.33 CHLOROPHENOLS
PCP 87-86-5 A Y 50 None 0.33 CHLOROPHENOLS
PICRIC ACID 88-89-1 B N 175 0.02 0.33
PHENOL, 2,4,6-TRINITRO- 88-89-1 B N 175 0.02 0.33
PHTHALIC ACID DINITRILE 91-15-6 B Y 1,750 0.20 17 CYANIDE compounds
PHTHALODINITRILE 91-15-6 B Y 1,750 0.20 17 CYANIDE compounds
PHENOTHIAZINE 92-84-2 B N 175 0.02 1.7
p-TERPHENYL 92-94-4 B N 1,750 0.20 16 TERPHENYLS
PEROXIDE, DIBENZOYL 94-36-0 B N 1,750 0.20 17
PHENYLENEDIAMINE, o- 95-54-5 B N 175 0.02 1 ANILINE AND HOMOLOGUES (98)
PSEUDOCUMENE 95-63-6 B N 43,748 5.0 420
p-CHLORO-o-TOLUIDINE 95-69-2 B N 175 0.02 1
p-DICHLOROANILINE 95-82-9 B N 175 0.02 1 ANILINE AND HOMOLOGUES (98)
p-CHLORO-o-AMINOPHENOL 95-85-2 B N 175 0.02 1 ANILINE AND HOMOLOGUES (98)
PHENOL, 2,4,5-TRICHLORO- 95-95-4 B Y CHLOROPHENOLS
PHENYL-OXIRANE 96-09-3 B Y
PROPANE, 1-CHLORO-2,3-DIBROMO- 96-12-8 B Y 175 0.02 0.2
PROPANE, 1,2,3-TRICHLORO- 96-18-4 B N 22,750 2.6 200
PHENOL, 4,4'-THIObis(1,1-DIMETHYLETHYL)-5-METHYL- 96-69-5 B N 5,250 0.60 33
PHENYLCHLOROFORM 98-07-7 B Y
p-TBT 98-51-1 B N 22,750 2.6 200
p-tert-BUTYL TOLUENE 98-51-1 B N 22,750 2.6 200
PHENYL METHYL KETONE 98-86-2 B Y
PNT 99-99-0 B N 5,250 0.60 37 NITROTOLUENE and isomers
PCNB 100-00-5 B N 175 0.02 2
p-NITROANILINE 100-01-6 B N 1,750 0.20 10
PARANITROPHENOL 100-02-7 B Y
p-DINITROBENZENE 100-25-4 B N 5,250 0.60 3.3 DINITROBENZENE, all isomers
PHENYLETHANE 100-41-4 B Y 43,748 5.0 1000
PHENYLETHYLENE 100-42-5 B Y 43,748 5.0 1000
PHENYL CYANIDE 100-47-0 B Y 1,750 0.20 17 CYANIDE compounds
PHENYLHYDRAZINE 100-63-0 B N 175 0.02 1.5
PICOLINONITRILE 100-70-9 B Y 1,750 0.20 17 CYANIDE compounds
PHENYLPHENYLENEDIAMINE, n-,p- 101-54-2 B N 175 0.02 1 ANILINE AND HOMOLOGUES (98)
PHENYL ETHER 101-84-8 B N 1,750 0.20 23
PHENOXYBENZENE 101-84-8 B N 1,750 0.20 23
PMO 104-60-9 B Y 175 0.02 0.17 MERCURY and compounds
PHENYLMERCURIC (II) OLEATE 104-60-9 B Y 175 0.02 0.17 MERCURY and compounds
p-TOLUNITRILE 104-85-8 B Y 1,750 0.20 17 CYANIDE compounds
p-ANISIDINE 104-94-9 B N 175 0.02 1.7 ANISIDINE (O- AND P- ISOMERS) (98)
p-XYLENE 106-42-3 B Y 43,748 5.0 1500 XYLENES (m-, o-, p- isomers)
p-HYDROXYTOLUENE 106-44-5 B Y 10,500 1.20 73 CRESOL, all isomers
p-TOLUOL 106-44-5 B Y 10,500 1.20 73 CRESOL, all isomers
PARACIDE 106-46-7 A Y 500 1.5
p-DCB 106-46-7 A Y 500 1.5
p-CHLOROANILINE 106-47-8 B N 175 0.02 1 ANILINE AND HOMOLOGUES (98)
PHENYLENEDIAMINE, p- 106-50-3 B Y 175 0.02 0.33 ANILINE AND HOMOLOGUES (98)
p-AMINOANILINE 106-50-3 B Y 175 0.02 0.33 ANILINE AND HOMOLOGUES (98)
p-BENZOQUINONE 106-51-4 B Y 175 0.02 1.5
PROPANENITRILE 107-12-0 B Y 1,750 0.20 17 CYANIDE compounds
PROPIONITRILE 107-12-0 B Y 1,750 0.20 17 CYANIDE compounds
PROPENYL ALCOHOL 107-18-6 B N 1,750 0.20 17
PROPARGYL ALCOHOL 107-19-7 B N 175 0.02 7.7
PHOSPHORIC ACID DIBUTYL ESTER 107-66-4 B N 1,750 0.20 29
PROPYLENE GLYCOL MONOMETHYL ETHER 107-98-2 B N 43,748 5.0 2000
PROPANE, 1-NITRO- 108-03-2 B N 1,750 0.20 20
PHENOL, 3-METHYL- 108-39-4 B Y 10,500 1.20 73 CRESOL, all isomers
PHENOL, 3-CHLORO 108-43-0 A N 50 0.18 CHLOROPHENOLS
PHENYLENEDIAMINE, m- 108-45-2 B N 175 0.02 1 ANILINE AND HOMOLOGUES (98)
PYRIDINE, 2,4-DIMETHYL- 108-47-4 B N 5250 0.60 53
PHENYLMETHANE 108-88-3 B Y 43,748 5.0 400
PHENYL CHLORIDE 108-90-7 B Y 22,750 2.6 150
PIMELIC KETONE 108-94-1 B N 43,748 5.0 330
PHENYL HYDROXIDE 108-95-2 B Y 10,500 1.20 63
PHENOL 108-95-2 B Y 10,500 1.20 63
PHENYL MERCAPTAN 108-98-5 B N 175 0.02 7.7
PROPYL ACETATE, n- 109-60-4 B N 43,748 5.0 2800
PENTANE 109-66-0 B N 43,748 5.0 6000
PROPYL CYANIDE 109-74-0 B Y 1,750 0.20 17 CYANIDE compounds
PROPANEDINITRILE 109-77-3 B Y 1,750 0.20 17 CYANIDE compounds
PENTANENITRILE 110-59-8 B Y 1,750 0.20 17 CYANIDE compounds
PROPANENITRILE, 3-METHOXY 110-67-8 B Y 1,750 0.20 17 CYANIDE compounds
PYRIDINE CYANATE 110-86-1 B N 5,250 0.60 53
PYRIDINE 110-86-1 B N 5,250 0.60 53
PHENOL, 2-(1-METHYLETHOXY)-, METHYLCARBAMATE 114-26-1 B Y 175 0.02 1.7
PROPOXUR 114-26-1 B Y 175 0.02 1.7
PHOSPHORIC ACID, TRIPHENYL ESTER 115-86-6 B Y 1,750 0.20 10
PERCHLOROBENZENE 118-74-1 A Y 0.5 0.0022
PARANAPHTHALENE 120-12-7 A Y 0.00048 PAH / POM
p-CRESIDINE 120-71-8 B N 175 0.02 1 ANILINE AND HOMOLOGUES (98)
PYROCATECHOL 120-80-9 B Y 10,500 1.20 77
PHOSPHOROUS ACID, TRIMETHYL ESTER 121-45-9 B N 5,250 0.60 33
PHOSPOTHION 121-75-5 B N 5,250 0.60 33
PGE 122-60-1 B N 43,748 5.0 2000
PHENYL GLYCIDYL ETHER 122-60-1 B N 43,748 5.0 2000
PHENYL CELLOSOLVE 122-99-6 B Y GLYCOL ETHERS
PARANOL 123-30-8 B N 175 0.02 1 ANILINE AND HOMOLOGUES (98)
PHENOL, 4-AMINO 123-30-8 B N 175 0.02 1 ANILINE AND HOMOLOGUES (98)
PROPANAL 123-38-6 B Y None None 0 0
PROPALDEHYDE 123-38-6 B Y None None 0 0
PROPIONALDEHYDE 123-38-6 B Y None None 0 0
PROPIONIC ALDEHYDE 123-38-6 B Y None None 0 0
PYRANTON 123-42-2 B N 43,748 5.0 790
PHOSPHORIC ACID TRIBUTYL ESTER 126-73-8 B N 175 0.02 7.3
PERCHLOROETHYLENE 127-18-4 A Y 500 None 1.1
PERC 127-18-4 A Y 500 None 1.1
PHENOL, 2,6-bis(1,1-DIMETHYLETHYL)-4-METHYL- 128-37-0 B N 5,250 0.60 33
PYRENE 129-00-0 A Y 0.00048 PAH
PSEUDOCUMIDINE 137-17-7 B N 175 0.02 1 ANILINE AND HOMOLOGUES (98)
PROPANOIC ACID, 2-HYDROXY-, BUTYL ESTER 138-22-7 B N 10,500 1.20 83
PHENYLACETONITRILE 140-29-4 B Y 1,750 0.20 17 CYANIDE compounds
PIPERAZINE DIHYDROCHLORIDE 142-64-3 B N 1,750 0.20 17
POTASSIUM CYANIDE, as Cn 151-50-8 B Y 1,750 0.20 17 CYANIDE compounds
p-PHENETIDINE 156-43-4 B N 175 0.02 1 ANILINE AND HOMOLOGUES (98)
PERYLENE 198-55-0 A Y 0.00048 PAH
PHENANTHRENE, CYCLOPENTA 203-64-5 A Y 0.00048 PAH
PHENANTHRIDINE 229-87-8 A Y 0.00048 PAH
PENTAMETHYLENE 287-92-3 B N 43,748 5.0 5700
PHOSPHOROTHIOIC ACID, O,O-DIMETHYL O-(4-NITROPHENYL) ESTER 298-00-0 B N 175 0.02 0.67
PHOSPHORODITHIOIC ACID, O,O-DIETHYL S-[(ETHYLTHIO)METHYL] ES 298-02-2 B N 175 0.02 0.17
PHORATE 298-02-2 B N 175 0.02 0.17
PHOSPHORODITHIOIC ACID, O,O-DIETHYL S-[2-(ETHYLTHIO)ETHYL] E 298-04-4 B N 175 0.02 0.33
PHOSPHORIC ACID, 1,2-DIBROMO-2,2-DICHLOROETHYL DIMETHYL ESTE 300-76-5 B Y 1,750 0.20 10
POTASSIUM RHODANIDE 333-20-0 B Y 1,750 0.20 17 CYANIDE compounds
POTASSIUM THIOCYANATE 333-20-0 B Y 1,750 0.20 17 CYANIDE compounds
POTASSIUM SULFOCYANATE 333-20-0 B Y 1,750 0.20 17 CYANIDE compounds
PHOSPHOROTHIOIC ACID, O,O-DIETHYL O-[6-METHYL-2(1-METHYLETHY 333-41-5 B N 175 0.02 0.33
PARAROSANILINE 479-73-2 B N 175 0.02 1 ANILINE AND HOMOLOGUES (98)
PARAFUCHSIN 479-73-2 B N 175 0.02 1 ANILINE AND HOMOLOGUES (98)
PICRAMIDE 489-98-5 B N 175 0.02 1 ANILINE AND HOMOLOGUES (98)
POTASSIUM SILVER CYANIDE 506-61-6 B Y 1,750 0.20 17 CYANIDE compounds
PHENACYL CHLORIDE 532-27-4 B Y 175 0.02 1.1
PHENOL, 2-METHYL-4,6-DINITRO- 534-52-1 B Y 175 0.02 0.67
PENTANE, 2,2,4-TRIMETHYL 540-84-1 B Y
PROPANENITRILE, 3-CHLORO- 542-76-7 B Y 1,750 0.20 17 CYANIDE compounds
PENTOLE 542-92-7 B N 43,748 5.0 680
PYROPENTYLENE 542-92-7 B N 43,748 5.0 680
PENTANEDINITRILE 544-13-8 B Y 1,750 0.20 17 CYANIDE compounds
PROPANOL, 2-, ALUMINUM SALT 555-31-7 B N 175 0.02 6.7 ALUMINUM, AS AL SOLUBLE SALTS (98)
PALMITIC ACID, ALUMINUM SALT 555-35-1 B N 175 0.02 6.7 ALUMINUM, AS AL SOLUBLE SALTS (98)
PHOSPHORODITHIOIC ACID 563-12-2 B N 175 0.02 1.3
PARAROSANILINE HYDROCHLORIDE 569-61-9 B N 175 0.02 1 ANILINE AND HOMOLOGUES (98)
p-ETHYLANILINE 589-16-2 B N 175 0.02 1
PHENOL, 3-AMINO- 591-27-5 B N 175 0.02 1 ANILINE AND HOMOLOGUES (98)
PENTENENITRILE, 4- 592-51-8 B Y 1,750 0.20 17 CYANIDE compounds
PERCHLOROMETHYL MERCAPTAN 594-42-3 B N 175 0.02 2.5
PROPANE, 1-CHLORO-1-NITRO 600-25-9 B N 5,250 0.60 33
PHENYLENEDIAMINE DIHYDROCHLORIDE, p- 624-18-0 B N 175 0.02 1 ANILINE AND HOMOLOGUES (98)
PHTHALODINITRILE, m- 626-17-5 B Y 1,750 0.20 17 CYANIDE compounds
PROPYL NITRATE, n- 627-13-4 B N 43,748 5.0 360
PENTYL ACETATE, ALL ISOMERS 628-63-7 B N 43,748 5.0 1800
PHENYLPHOSPHINE 638-21-1 B N 175 0.02 0.77
PHOSPHINE, PHENYL- 638-21-1 B N 175 0.02 0.77
PHOSPHANILINE 638-21-1 B N 175 0.02 0.77
PHOSPHORIC TRIAMIDE, HEXAMETHYL- 680-31-9 A Y None 0
PHOSPHORIC TRIAMIDE, N,N,N',N',N",N"-HEXAMETHYL- 680-31-9 A Y None 0
PERFLUOROACETONE 684-16-2 B N 175 0.02 2.3
PANFURAN S 794-93-4 A N NITROFURANS
PHENANTHRENE, 1-METHYL- 832-69-9 A Y 0.00048 PAH
PHOSPHONODITHIOIC ACID, ETHYL-, o-ETHYL S-PHENYL ESTER 944-22-9 B N 175 0.02 0.33
PROPYLENE GLYCOL MONOACRYLATE 999-61-1 B N 175 0.02 9.3
PLUMBANE, CHLOROTRIETHYL- 1067-14-7 A Y 50 0.5 LEAD compounds
PROPANE SULTONE, 1,3- 1120-71-4 A Y
POTASSIUM LYE 1310-58-3 B N 175 0.02 6.7
POTASSIUM HYDRATE 1310-58-3 B N 175 0.02 6.7
POTASSIUM HYDROXIDE 1310-58-3 B N 175 0.02 6.7
PHOSPHORUS PENTASULFIDE 1314-80-3 B Y 175 0.02 3.3
PHOSPHORUS SULFIDE 1314-80-3 B Y 175 0.02 3.3
PLUMBOUS SULFIDE 1314-87-0 A Y 0.5 LEAD compounds
PLUMBOUS OXIDE 1317-36-8 A Y 0.5 LEAD compounds
PHENOL, METHYL- 1319-77-3 B Y 10,500 1.20 73 CRESOL, all isomers
PENTACHLORONAPHTHALENE 1321-64-8 B Y 175 0.02 1.7 POM
PHTHALOCYANINE GREEN 1328-53-6 B N 175 0.02 3.3 COPPER, dusts and mists as Cu
POLYCHLORINATED BIPHENYLS (PCBs) (AROCHLORS) NOS 1336-36-3 A Y 0.5 0.0045 POLYCHLORINATED BIPHENYLS
PCBs 1336-36-3 A Y 0.5 0.0045 POLYCHLORINATED BIPHENYLS
PERDEUTERIOPHENANTHRENE 1517-22-2 A Y 0.00048 PAH
PHENANTHRENE-D10 1517-22-2 A Y 0.00048 PAH
PYRENE, AMINO- 1606-67-3 A Y 0.0048 POM
PROPANE, 2-METHOXY-2-METHYL 1634-04-4 B Y 43,748 5.0 500
PROPIONITRILE, 3,3'-OXYbis- 1656-48-0 B Y 1,750 0.20 17 CYANIDE compounds
PERDEUTERIOANTHRACENE 1719-06-8 A Y 0.00048 PAH
PICLORAM 1918-02-1 B N 5,250 0.60 33
PCB 011 2050-67-1 A Y 0.5 0.0045 POLYCHLORINATED BIPHENYLS
PCB 015 2050-68-2 A Y 0.5 0.0045 POLYCHLORINATED BIPHENYLS
PCB 209 2051-24-3 A Y 0.5 0.0045 POLYCHLORINATED BIPHENYLS
PCB 001 2051-60-7 A Y 0.5 0.0045 POLYCHLORINATED BIPHENYLS
PCB 002 2051-61-8 A Y 0.5 0.0045 POLYCHLORINATED BIPHENYLS
PCB 003 2051-62-9 A Y 0.5 0.0045 POLYCHLORINATED BIPHENYLS
PHOSPHONOTHIOC ACID, PHENYL-, o-ETHYL o-(4-NITROPHENYL) ESTE 2104-64-5 B N 175 0.02 1.7
PBB 002 2113-57-7 N POLYBROMINATED BIPHENYLS
PCB 202 2136-99-4 A Y 0.5 0.0045 POLYCHLORINATED BIPHENYLS
PERCHLORONAPHTHALENE 2234-13-1 B Y 175 0.02 0.33 POM
PYRENE, 1-METHYL- 2381-21-7 A Y 0.00048 PAH
PCB 047 2437-79-8 A Y 0.5 0.0045 POLYCHLORINATED BIPHENYLS
PHENANTHRENE, 2-METHYL 2531-84-2 A Y 0.00048 POM
PROPYLENE CYANOHYDRIN 2567-01-3 B Y 1,750 0.20 17 CYANIDE compounds
PROPANENITRILE, 3-HYDROXY-2-METHYL- 2567-01-3 B Y 1,750 0.20 17 CYANIDE compounds
PROPYL CELLOSOLVE 2807-30-9 B Y GLYCOL ETHERS
PHENOL, 3-AMINO-4-METHYL- 2836-00-2 B N 175 0.02 1 ANILINE AND HOMOLOGUES (98)
PHOSPHOROTHIOIC ACID 2921-88-2 B Y 175 0.02 0.67
PCB 013 2974-90-5 A Y 0.5 0.0045 POLYCHLORINATED BIPHENYLS
PCB 012 2974-92-7 A Y 0.5 0.0045 POLYCHLORINATED BIPHENYLS
POTASSIUM FLUOROALKYL CARBOXYLATE (as HF) 2991-51-7 B Y 175 0.02 8.7 HYDROGEN FLUORIDE
PCDD 75 3268-87-9 A Y 0.00000003 DIOXINS/FURANS
PHOSPHOROTHIOIC ACID, O,O'-(THIODI-4,1-PHENYLENE) O,O,O',O'- 3383-96-8 B N 5,250 0.60 33
PROCIDA 3383-96-8 B N 5,250 0.60 33
PYRENE, 2-METHYL- 3442-78-2 A Y 0.00048 PAH
PHENANTHRENE, 2,5-DIMETHYL- (generic PAHs) 3674-66-6 A Y 0.00048 PAH
PONCEAU MX 3761-53-3 A Y None 0.00048 PAH
PHENYL-D5-AMINE 4165-61-1 B N 175 0.02 1 6.3 ANILINE AND HOMOLOGUES (98)
PENTANEDINITRILE, 2-METHYL- 4553-62-2 B Y 1,750 0.20 17 CYANIDE compounds
PENTENENITRILE, 3- 4635-87-4 B Y 1,750 0.20 17 CYANIDE compounds
PARAQUAT 4685-14-7 B N 175 0.02 4.5
p,α,α,α-TETRA-CHLOROTOLUENE 5216-25-1 A N
PYRENE, 1-NITRO 5522-43-0 A Y 0.00048 POM
PHENOL, 4-((4-AMINO-3-METHYLPHENYL)AMINO)- 6219-89-2 B N 175 0.02 1 ANILINE AND HOMOLOGUES (98)
PROXEL MB 6317-18-6 B Y 1,750 0.20 17 CYANIDE compounds
PHENOL, 2-AMINO-4-CHLORO-5-NITRO- 6358-07-2 B N 175 0.02 1 ANILINE AND HOMOLOGUES (98)
PHENOL, 2-AMINO-4-CHLORO-6-NITRO- 6358-08-3 B N 175 0.02 1 ANILINE AND HOMOLOGUES (98)
PHENOL, 2-AMINO-3,4,6-TRICHLORO- 6358-15-2 B N 175 0.02 1 ANILINE AND HOMOLOGUES (98)
p-TOLUENEDIAMINE SULFATE 6369-59-1 B N 175 0.02 1 ANILINE AND HOMOLOGUES (98)
PIGMENT RED 12 LEAD FREE 6410-32-8 A Y 0.00048 POM
PGDN 6423-43-4 B N 175 0.02 1.1
PROPYLENE GLYCOL DINITRATE 6423-43-4 B N 175 0.02 1.1
PCB 028 7012-37-5 A Y 0.5 None 0.0045 POLYCHLORINATED BIPHENYLS
PLUMBUM 7439-92-1 A Y 0.5 LEAD compounds
PLATINUM, metal 7440-06-4 B N 175 0.02 3.3 PLATINUM, metal
PLATINUM BLACK (powder) 7440-06-4 B N 175 0.02 3.3 PLATINUM, metal
PLATINUM SPONGE 7440-06-4 B N 175 0.02 3.3 PLATINUM, metal
PLATINUM, soluble salts as Pt 7440-06-4 B N 175 0.02 0.0067 PLATINUM soluble salts as Pt
PHOSPHORIC ACID, LEAD(2+) SALT (2:3) 7446-27-7 A Y None None 0.5 LEAD compounds
PERLEX PASTE 7446-27-7 A Y None None 0.5 LEAD compounds
PERCHLORYL FLUORIDE 7616-94-6 B N 5,250 0.60 43 FLUORIDES, as F
PHOSPHORANE, PENTAFLUORO- 7647-19-0 B N 175 0.02 8.3 FLUORIDES, as F
PENTAFLUOROPHOSPHORANE 7647-19-0 B N 175 0.02 8.3 FLUORIDES, as F
PHOSPHOUROUS PENTAFLUORIDE 7647-19-0 B N 175 0.02 8.3 FLUORIDES, as F
PHOSPHORIC ACID 7664-38-2 B Y 175 0.02 3.3
PHOSPHINE, TRICHLORO- 7719-12-2 B Y 175 0.02 3.7
PHOSPHOROUS CHLORIDE 7719-12-2 B Y 175 0.02 3.7
PHOSPHOROUS TRICHLORIDE 7719-12-2 B Y 175 0.02 3.7
PURPLE SALT 7722-64-7 B Y 175 0.02 0.4 MANGANESE dust & compounds
POTASSIUM PERMANGANATE 7722-64-7 B Y 175 0.02 0.4 MANGANESE dust & compounds
PERMANGANIC ACID (HMnO4), POTASSIUM SALT (1:1) 7722-64-7 B Y 175 0.02 0.4 MANGANESE dust & compounds
PYROPHOSPHORIC ACID, TETRASODIUM SALT 7722-88-5 B N 1,750 0.20 17
PHOSPHORUS (yellow) 7723-14-0 B Y 175 0.02 0.33
PHOSPHORUS TETRAMER 7723-14-0 B Y 175 0.02 0.33
P4 7723-14-0 B Y 175 0.02 0.33
PARIS YELLOW 7758-97-6 A Y 175 0.02 0.04 CHROMIUM (VI) compounds
POTASSIUM BICHROMATE (VI) 7778-50-9 A Y None None 0.000083 CHROMIUM (VI) compounds
POTASSIUM DICHROMATE 7778-50-9 A Y None None 0.000083 CHROMIUM (VI) compounds
PHOSPHINIC ACID, MANGANESE(2+) SALT, MONOHYDRATE 7783-16-6 B Y 175 0.02 0.4 MANGANESE dust & compounds
PERFLUOROAMMONIA 7783-54-2 B N 10,500 1.20 97
PERFLUOROSILANE 7783-61-1 B N 175 0.02 8.3 FLUORIDES, as F
PENTAFLUOROIODINE 7783-66-6 B Y 175 0.02 8.7 HYDROGEN FLUORIDE
PENTAFLUOROANTIMONY 7783-70-2 B Y 175 0.02 1.7 ANTIMONY AND CPDS AS SB (98)
POTASSIUM ARSENATE, MONOBASIC 7784-41-0 A Y None None 0.00023 ARSENIC AND INORGANIC ARSENIC CPDS, NOS (19)
POTASSIUM DIHYDROGEN ARSENATE 7784-41-0 A Y None None 0.00023 ARSENIC AND INORGANIC ARSENIC CPDS, NOS (19)
POTASSIUM ACID ARSENATE 7784-41-0 A Y None None 0.00023 ARSENIC AND INORGANIC ARSENIC CPDS, NOS (19)
POTASSIUM ARSENATE 7784-41-0 A Y None None 0.00023 ARSENIC AND INORGANIC ARSENIC CPDS, NOS (19)
PHOSDRIN 7786-34-7 B N 175 0.02 0.33
POTASSIUM CHROMATE 7789-00-6 A Y None None 0.000083 CHROMIUM (VI) compounds
POTASSIUM MONOFLUORIDE 7789-23-3 B N 175 0.02 8.3 FLUORIDES, as F
POTASSIUM FLUORIDE 7789-23-3 B N 175 0.02 8.3 FLUORIDES, as F
POTASSIUM SELENATE 7790-59-2 B Y 175 0.02 0.67 SELENIUM compounds as Se
PHOSPHINE 7803-51-2 B Y 175 0.02 1.3
POLYCHLOROCAMPHENE 8001-35-2 A Y 0.5 None 0.0031 TOXAPHENES
PETROLEUM DISTILLATES 8002-05-9 B N 43,748 5.0 5300
PETROLEUM CRUDE 8002-05-9 B N 43,748 5.0 5300
PETROLEUM WAX 8002-74-2 B N 175 0.02 6.7
PARAFFIN WAX FUME 8002-74-2 B N 175 0.02 6.7
PARAFFIN WAXES and HYDROCARBON WAXES 8002-74-2 B N 175 0.02 6.7
PYRETHRUM EXTRACT 8003-34-7 B N 175 0.02 1.7
PYRETHRUM 8003-34-7 B N 175 0.02 1.7
PYRETHRUM OLEORESIN 8003-34-7 B N 175 0.02 1.7
PARAFFIN OIL 8012-95-1 B N 1,750 0.20 17
PETROLEUM BITUMEN 8052-42-4 B Y 1,750 0.20 17
PHOSPHOROTHIOATE 8065-48-3 B N 175 0.02 0.37
PROPENENITRILE, POLYMER WITH 1,3-BUTADIENE AND ETHENYLBENZEN 9003-56-9 B Y 1,750 0.20 17 CYANIDE compounds
POLY(OXY-1,2-ETHANEDIYL), .alpha.-[(1,1,3,3-TETRAMETHYLBUTYL 9036-19-5 B Y None None 0 0 GLYCOL ETHERS
