Click on linked column heading to sort by that column
SQER | ASIL | |||||||
POLLUTANT NAME |
CAS # |
TAP Class |
HAP |
lbs/yr |
lbs/hr |
24 Hr ug/m3 |
Annual ug/m3 |
TAP CATEGORY |
POLY[OXY[TRIFLUORO(TRIFLUOROMETHYL)-1,2-ETHANEDIYL]],.alpha. | 60164-51-4 | B | N | 175 | 0.02 | 8.3 | ||
PENTAMETHYLENE | 287-92-3 | B | N | 43,748 | 5.0 | 5700 | ||
PERCHLOROBUTADIENE | 87-68-3 | B | Y | 175 | 0.02 | 0.7 | ||
PSEUDOCUMENE | 95-63-6 | B | N | 43,748 | 5.0 | 420 | ||
PHENYL-OXIRANE | 96-09-3 | B | Y | |||||
PROPANE, 1-CHLORO-2,3-DIBROMO- | 96-12-8 | B | Y | 175 | 0.02 | 0.2 | ||
PYRIDINE, 2,4-DIMETHYL- | 108-47-4 | B | N | 5250 | 0.60 | 53 | ||
PETROLEUM WAX | 8002-74-2 | B | N | 175 | 0.02 | 6.7 | ||
PHOSPHORIC ACID, ZINC SALT (2:1) | 13598-37-3 | B | N | 175 | 0.02 | 3.3 | ||
PROPYLENE DICHLORIDE | 78-87-5 | A | Y | None | None | 4 | ||
POLY(OXY-1,2-ETHANEDIYL),.alpha.-HYDRO-.omega.-HYDROXY-, ETH | 65545-80-4 | B | N | 1,750 | 0.20 | 8.3 | ||
p-NITROANILINE | 100-01-6 | B | N | 1,750 | 0.20 | 10 | ||
PHOSPHORYL CHLORIDE | 10025-87-3 | B | Y | 175 | 0.02 | 2.1 | ||
PHOSPHORIC CHLORIDE | 10026-13-8 | B | N | 175 | 0.02 | 2.8 | ||
p-DCB | 106-46-7 | A | Y | 500 | 1.5 | |||
PHENYLMETHANE | 108-88-3 | B | Y | 43,748 | 5.0 | 400 | ||
PHOSPHOROFLUORIDIC ACID | 13537-32-1 | B | N | 175 | 0.02 | 3.3 | ||
PROPIOLACTONE, b- | 57-57-8 | B | Y | 175 | 0.02 | 5 | ||
PROPADIENE AND PROPANE MIXTURE | 59355-75-8 | B | N | 43,748 | 5.0 | 5500 | ||
PHOSPHOROTHIOIC ACID, O,O'-(THIODI-4,1-PHENYLENE) O,O,O',O'- | 3383-96-8 | B | N | 5,250 | 0.60 | 33 | ||
PHOSPHORODITHIOIC ACID, o-ETHYL o-[4-(METHYLTHIO)PHENYL] S-P | 35400-43-2 | B | N | 175 | 0.02 | 3.3 | ||
PHENOL, 2-METHYL-4,6-DINITRO- | 534-52-1 | B | Y | 175 | 0.02 | 0.67 | ||
PYRIDINE, 3-[(2S)-1-METHYL-2-PYRROLIDINYL]- | 54-11-5 | B | N | 175 | 0.02 | 1.7 | ||
PERCHLOROMETHANE | 56-23-5 | A | Y | 20 | None | 0.067 | ||
PARAFFIN OIL | 8012-95-1 | B | N | 1,750 | 0.20 | 17 | ||
PHOSPHENOL | 56-38-2 | B | Y | 175 | 0.02 | 0.33 | ||
PHENOL, 2-(1-METHYLETHOXY)-, METHYLCARBAMATE | 114-26-1 | B | Y | 175 | 0.02 | 1.7 | ||
PHOSPHANILINE | 638-21-1 | B | N | 175 | 0.02 | 0.77 | ||
p,p'-DDE | 72-55-9 | A | Y | 20 | None | 0.1 | ||
PIVALYLINDANDIONE,2-,1,3- | 83-26-1 | B | N | 175 | 0.02 | 0.033 | ||
PHOSPHINE, TRICHLORO- | 7719-12-2 | B | Y | 175 | 0.02 | 3.7 | ||
PHOSPHORUS TETRAMER | 7723-14-0 | B | Y | 175 | 0.02 | 0.33 | ||
PERCHLOROCYCLOPENTADIENE | 77-47-4 | B | Y | 175 | 0.02 | 0.33 | ||
PHOSPHORODITHIOIC ACID | 563-12-2 | B | N | 175 | 0.02 | 1.3 | ||
PHENOL, 2,4,6-TRINITRO- | 88-89-1 | B | N | 175 | 0.02 | 0.33 | ||
PERCHLOROETHANE | 67-72-1 | B | Y | 5,250 | 0.60 | 32 | ||
PHOSPHORIC TRIAMIDE, HEXAMETHYL- | 680-31-9 | A | Y | None | 0 | |||
PYROPHOSPHORIC ACID, TETRASODIUM SALT | 7722-88-5 | B | N | 1,750 | 0.20 | 17 | ||
P4 | 7723-14-0 | B | Y | 175 | 0.02 | 0.33 | ||
PARAFFIN WAXES and HYDROCARBON WAXES | 8002-74-2 | B | N | 175 | 0.02 | 6.7 | ||
PETROLEUM BITUMEN | 8052-42-4 | B | Y | 1,750 | 0.20 | 17 | ||
PIMELIC KETONE | 108-94-1 | B | N | 43,748 | 5.0 | 330 | ||
PHOSPHORODITHIOIC ACID 0,0-DIMETHYL S-((4-OXO-11,2,3-BENZOTR | 86-50-0 | B | N | 175 | 0.02 | 0.67 | ||
PHOSPHINE, PHENYL- | 638-21-1 | B | N | 175 | 0.02 | 0.77 | ||
PEROXIDE, DIBENZOYL | 94-36-0 | B | N | 1,750 | 0.20 | 17 | ||
PHOSPHONODITHIOIC ACID, ETHYL-, o-ETHYL S-PHENYL ESTER | 944-22-9 | B | N | 175 | 0.02 | 0.33 | ||
PROPANE, 1,2,3-TRICHLORO- | 96-18-4 | B | N | 22,750 | 2.6 | 200 | ||
PHENOL, 4,4'-THIObis(1,1-DIMETHYLETHYL)-5-METHYL- | 96-69-5 | B | N | 5,250 | 0.60 | 33 | ||
PHENYLCHLOROFORM | 98-07-7 | B | Y | |||||
PROPYLENE GLYCOL MONOACRYLATE | 999-61-1 | B | N | 175 | 0.02 | 9.3 | ||
PHTHALIC ACID, DIETYL ESTER | 84-66-2 | B | N | 1,750 | 0.20 | 17 | ||
PHOSPHORODITHIOIC ACID, O,O-DIETHYL S-[2-(ETHYLTHIO)ETHYL] E | 298-04-4 | B | N | 175 | 0.02 | 0.33 | ||
PHENAMIPHOS | 22224-92-6 | B | N | 175 | 0.02 | 0.33 | ||
PERCHLOROBENZENE | 118-74-1 | A | Y | 0.5 | 0.0022 | |||
PHOSPOTHION | 121-75-5 | B | N | 5,250 | 0.60 | 33 | ||
PROPALDEHYDE | 123-38-6 | B | Y | None | None | 0 | 0 | |
POTASSIUM LYE | 1310-58-3 | B | N | 175 | 0.02 | 6.7 | ||
PROPANOIC ACID, 2-HYDROXY-, BUTYL ESTER | 138-22-7 | B | N | 10,500 | 1.20 | 83 | ||
PYROXYLIC SPIRIT | 67-56-1 | B | Y | 43,748 | 5.0 | 870 | ||
PHOSPHORODITHIOIC ACID, O,O-DIETHYL S-[(ETHYLTHIO)METHYL] ES | 298-02-2 | B | N | 175 | 0.02 | 0.17 | ||
PGDN | 6423-43-4 | B | N | 175 | 0.02 | 1.1 | ||
PHOSPHORIC ACID, 1,2-DIBROMO-2,2-DICHLOROETHYL DIMETHYL ESTE | 300-76-5 | B | Y | 1,750 | 0.20 | 10 | ||
PROCIDA | 3383-96-8 | B | N | 5,250 | 0.60 | 33 | ||
PYROPENTYLENE | 542-92-7 | B | N | 43,748 | 5.0 | 680 | ||
PHOSPHOROTHIOIC ACID, O,O-DIMETHYL O-[3-METHYL-4-(METHYLTHIO | 55-38-9 | B | N | 175 | 0.02 | 0.67 | ||
PHENOL, P-NITRO-, O-ESTER with O,O-DIETHYLPHOSPHOROTHIOATE | 56-38-2 | B | Y | 175 | 0.02 | 0.33 | ||
PROPANE, 1-CHLORO-1-NITRO | 600-25-9 | B | N | 5,250 | 0.60 | 33 | ||
PHENOL, 2,6-bis(1,1-DIMETHYLETHYL)-4-METHYL- | 128-37-0 | B | N | 5,250 | 0.60 | 33 | ||
PROPANE, 2-METHOXY-2-METHYL | 1634-04-4 | B | Y | 43,748 | 5.0 | 500 | ||
PERCHLOROMETHYL MERCAPTAN | 594-42-3 | B | N | 175 | 0.02 | 2.5 | ||
PHOSPHOROTHIOIC ACID, O,O-DIMETHYL O-(4-NITROPHENYL) ESTER | 298-00-0 | B | N | 175 | 0.02 | 0.67 | ||
PHOSPHORUS PENTASULFIDE | 1314-80-3 | B | Y | 175 | 0.02 | 3.3 | ||
PIPERAZINE DIHYDROCHLORIDE | 142-64-3 | B | N | 1,750 | 0.20 | 17 | ||
PICLORAM | 1918-02-1 | B | N | 5,250 | 0.60 | 33 | ||
PENTABORANE | 19624-22-7 | B | N | 175 | 0.02 | 0.043 | ||
PHORATE | 298-02-2 | B | N | 175 | 0.02 | 0.17 | ||
PERCHLOROETHYLENE | 127-18-4 | A | Y | 500 | None | 1.1 | ||
PARATHION | 56-38-2 | B | Y | 175 | 0.02 | 0.33 | ||
PROPIONALDEHYDE | 123-38-6 | B | Y | None | None | 0 | 0 | |
PROPYL NITRATE, n- | 627-13-4 | B | N | 43,748 | 5.0 | 360 | ||
PHENYLPHOSPHINE | 638-21-1 | B | N | 175 | 0.02 | 0.77 | ||
PHENOXYBENZAMINE HYDROCHLORIDE | 63-92-3 | A | N | |||||
PROPYLENE GLYCOL DINITRATE | 6423-43-4 | B | N | 175 | 0.02 | 1.1 | ||
PROPYL ALCOHOL, n- | 71-23-8 | B | N | 43,748 | 5.0 | 1600 | ||
PROPYNE | 74-99-7 | B | N | 43,748 | 5.0 | 5500 | ||
PARAQUAT | 4685-14-7 | B | N | 175 | 0.02 | 4.5 | ||
PHENYL MERCAPTAN | 108-98-5 | B | N | 175 | 0.02 | 7.7 | ||
PHOSPHORUS OXYCHLORIDE | 10025-87-3 | B | Y | 175 | 0.02 | 2.1 | ||
PHOSPHORUS PENTACHLORIDE | 10026-13-8 | B | N | 175 | 0.02 | 2.8 | ||
PHENYLHYDRAZINE | 100-63-0 | B | N | 175 | 0.02 | 1.5 | ||
PHENYL ETHER | 101-84-8 | B | N | 1,750 | 0.20 | 23 | ||
p-BENZOQUINONE | 106-51-4 | B | Y | 175 | 0.02 | 1.5 | ||
PROPARGYL ALCOHOL | 107-19-7 | B | N | 175 | 0.02 | 7.7 | ||
POTASSIUM HYDROXIDE | 1310-58-3 | B | N | 175 | 0.02 | 6.7 | ||
PHENOL | 108-95-2 | B | Y | 10,500 | 1.20 | 63 | ||
PROPYLENE OXIDE | 75-56-9 | A | Y | 50 | None | 0.27 | ||
PROPYL ACETATE, n- | 109-60-4 | B | N | 43,748 | 5.0 | 2800 | ||
PENTANE | 109-66-0 | B | N | 43,748 | 5.0 | 6000 | ||
PYRIDINE | 110-86-1 | B | N | 5,250 | 0.60 | 53 | ||
PROPANE SULTONE, 1,3- | 1120-71-4 | A | Y | |||||
PROPOXUR | 114-26-1 | B | Y | 175 | 0.02 | 1.7 | ||
PHENYL GLYCIDYL ETHER | 122-60-1 | B | N | 43,748 | 5.0 | 2000 | ||
PROPYLENE GLYCOL MONOMETHYL ETHER | 107-98-2 | B | N | 43,748 | 5.0 | 2000 | ||
PROPENYL ALCOHOL | 107-18-6 | B | N | 1,750 | 0.20 | 17 | ||
POLYMERS OF HEXAFLUOROPROPYLENE EPOXIDE | 60164-51-4 | B | N | 175 | 0.02 | 8.3 | ||
PROPENOIC ACID, 2-(METHYL{[NONAFLUOROBUTYL]SULFONYL}AMINO)E | 67584-55-8 | B | N | 1,750 | 0.20 | 8.3 | ||
PARANITROPHENOL | 100-02-7 | B | Y | |||||
PHOSPHORUS TRICHLORIDE | 10025-87-3 | B | Y | 175 | 0.02 | 2.1 | ||
PHOSPHORUS PERCHLORIDE | 10026-13-8 | B | N | 175 | 0.02 | 2.8 | ||
PHENYLETHANE | 100-41-4 | B | Y | 43,748 | 5.0 | 1000 | ||
PHOSGENE | 75-44-5 | B | Y | 175 | 0.02 | 1.3 | ||
POTASSIUM ALUM | 10043-67-1 | B | N | 175 | 0.02 | 6.7 | ||
PHOSPHORUS and compounds (398) | 398 | B | Y | 175 | 0.02 | 0.33 | ||
PHOSPHORIC ACID, TRIPHENYL ESTER | 115-86-6 | B | Y | 1,750 | 0.20 | 10 | ||
PHOSPHOROUS ACID, TRIMETHYL ESTER | 121-45-9 | B | N | 5,250 | 0.60 | 33 | ||
PROPANAL | 123-38-6 | B | Y | None | None | 0 | 0 | |
PHOSPHORIC ACID TRIBUTYL ESTER | 126-73-8 | B | N | 175 | 0.02 | 7.3 | ||
PHOSPHORUS SULFIDE | 1314-80-3 | B | Y | 175 | 0.02 | 3.3 | ||
PENTABORON NONAHYDRIDE | 19624-22-7 | B | N | 175 | 0.02 | 0.043 | ||
PHENYLETHYLENE | 100-42-5 | B | Y | 43,748 | 5.0 | 1000 | ||
PETROLEUM DISTILLATES | 8002-05-9 | B | N | 43,748 | 5.0 | 5300 | ||
PYRETHRUM EXTRACT | 8003-34-7 | B | N | 175 | 0.02 | 1.7 | ||
PENTACHLORONITROBENZENE | 82-68-8 | B | Y | 175 | 0.02 | 1.7 | ||
PINDONE | 83-26-1 | B | N | 175 | 0.02 | 0.033 | ||
PHOSPHORIC ACID | 7664-38-2 | B | Y | 175 | 0.02 | 3.3 | ||
PHOSPHOROUS TRICHLORIDE | 7719-12-2 | B | Y | 175 | 0.02 | 3.7 | ||
PHOSPHORUS (yellow) | 7723-14-0 | B | Y | 175 | 0.02 | 0.33 | ||
PENTYL ACETATE, ALL ISOMERS | 628-63-7 | B | N | 43,748 | 5.0 | 1800 | ||
PROPIONIC ACID | 79-09-4 | B | N | 17,500 | 2.0 | 100 | ||
PETROLEUM DISTILLATE MIXTURE | 68477-31-6 | C | Y | |||||
PARAFFIN WAX FUME | 8002-74-2 | B | N | 175 | 0.02 | 6.7 | ||
PYRETHRUM | 8003-34-7 | B | N | 175 | 0.02 | 1.7 | ||
PHTHALIC ANHYDRIDE | 85-44-9 | B | Y | 1,750 | 0.20 | 20 | ||
PICRIC ACID | 88-89-1 | B | N | 175 | 0.02 | 0.33 | ||
PHENOTHIAZINE | 92-84-2 | B | N | 175 | 0.02 | 1.7 | ||
p-tert-BUTYL TOLUENE | 98-51-1 | B | N | 22,750 | 2.6 | 200 | ||
PROPYLENE IMINE, 1,2- | 75-55-8 | B | Y | 1,750 | 0.20 | 16 | ||
PHOSPHINE | 7803-51-2 | B | Y | 175 | 0.02 | 1.3 | ||
PHOSPHOROTHIOIC ACID, O,O-DIETHYL O-(4-NITROPHENYL) ESTER | 56-38-2 | B | Y | 175 | 0.02 | 0.33 | ||
PHOSPHONOTHIOC ACID, PHENYL-, o-ETHYL o-(4-NITROPHENYL) ESTE | 2104-64-5 | B | N | 175 | 0.02 | 1.7 | ||
PHOSPHORAMIDIC ACID, (1-METHYLETHYL)-, ETHYL 3-METHYL-4-(MET | 22224-92-6 | B | N | 175 | 0.02 | 0.33 | ||
PHOSPHOROTHIOIC ACID | 2921-88-2 | B | Y | 175 | 0.02 | 0.67 | ||
PHOSPHOROTHIOIC ACID, O,O-DIETHYL O-[6-METHYL-2(1-METHYLETHY | 333-41-5 | B | N | 175 | 0.02 | 0.33 | ||
p,α,α,α-TETRA-CHLOROTOLUENE | 5216-25-1 | A | N | |||||
PHENACYL CHLORIDE | 532-27-4 | B | Y | 175 | 0.02 | 1.1 | ||
PROPANOIC ACID | 79-09-4 | B | N | 17,500 | 2.0 | 100 | ||
PENTOLE | 542-92-7 | B | N | 43,748 | 5.0 | 680 | ||
PYRANTON | 123-42-2 | B | N | 43,748 | 5.0 | 790 | ||
PHOSPHORIC TRIAMIDE, N,N,N',N',N",N"-HEXAMETHYL- | 680-31-9 | A | Y | None | 0 | |||
PERFLUOROACETONE | 684-16-2 | B | N | 175 | 0.02 | 2.3 | ||
PROPYL CARBINOL | 71-36-3 | B | N | 43,748 | 5.0 | 500 | ||
PHOSPHOROUS CHLORIDE | 7719-12-2 | B | Y | 175 | 0.02 | 3.7 | ||
PERFLUOROAMMONIA | 7783-54-2 | B | N | 10,500 | 1.20 | 97 | ||
PHOSPHORIC ACID, TRIS(2-METHYLPHENYL) ESTER | 78-30-8 | B | Y | 175 | 0.02 | 0.33 | ||
PENTANE, 2,2,4-TRIMETHYL | 540-84-1 | B | Y | |||||
PARACIDE | 106-46-7 | A | Y | 500 | 1.5 | |||
PHOSDRIN | 7786-34-7 | B | N | 175 | 0.02 | 0.33 | ||
p-ETHYLANILINE | 589-16-2 | B | N | 175 | 0.02 | 1 | ||
PENTADECAFLUORO-1-HEPTANESULFONIC ACID, AMMONIUM SALT | 68259-07-4 | B | N | 175 | 0.02 | 8.3 | ||
PCNB | 100-00-5 | B | N | 175 | 0.02 | 2 | ||
PHOSPHORANE, PENTACHLORO- | 10026-13-8 | B | N | 175 | 0.02 | 2.8 | ||
PHENYL HYDRIDE | 71-43-2 | A | Y | 20 | 0.12 | |||
POTASSIUM HYDRATE | 1310-58-3 | B | N | 175 | 0.02 | 6.7 | ||
PHENOXYBENZENE | 101-84-8 | B | N | 1,750 | 0.20 | 23 | ||
PERC | 127-18-4 | A | Y | 500 | None | 1.1 | ||
PHOSPHORIC ACID DIBUTYL ESTER | 107-66-4 | B | N | 1,750 | 0.20 | 29 | ||
PROPANE, 1-NITRO- | 108-03-2 | B | N | 1,750 | 0.20 | 20 | ||
PHENYL CHLORIDE | 108-90-7 | B | Y | 22,750 | 2.6 | 150 | ||
PHENYL HYDROXIDE | 108-95-2 | B | Y | 10,500 | 1.20 | 63 | ||
PYROCATECHOL | 120-80-9 | B | Y | 10,500 | 1.20 | 77 | ||
PROPIONIC ALDEHYDE | 123-38-6 | B | Y | None | None | 0 | 0 | |
PGE | 122-60-1 | B | N | 43,748 | 5.0 | 2000 | ||
POTASH ALUM | 10043-67-1 | B | N | 175 | 0.02 | 6.7 | ||
p-TBT | 98-51-1 | B | N | 22,750 | 2.6 | 200 | ||
PHOSPHOROTHIOATE | 8065-48-3 | B | N | 175 | 0.02 | 0.37 | ||
PYRETHRUM OLEORESIN | 8003-34-7 | B | N | 175 | 0.02 | 1.7 | ||
PHENYL METHYL KETONE | 98-86-2 | B | Y | |||||
PETROLEUM CRUDE | 8002-05-9 | B | N | 43,748 | 5.0 | 5300 | ||
p-CHLORO-o-TOLUIDINE | 95-69-2 | B | N | 175 | 0.02 | 1 | ||
PYRIDINE CYANATE | 110-86-1 | B | N | 5,250 | 0.60 | 53 | ||
PYRAN RG 140 | 12269-78-2 | B | N | 1,750 | 0.20 | 6.7 | ALUMINUM compounds | |
PYROPHYLLITE | 12269-78-2 | B | N | 1,750 | 0.20 | 6.7 | ALUMINUM compounds | |
PHOSTOXIN | 20859-73-8 | B | N | 175 | 0.02 | 6.7 | ALUMINUM, AS AL SOLUBLE SALTS (98) | |
PHOSPHORIC ACID, MONOETHYL ESTER, ALUMINUM SALT | 39148-24-8 | B | N | 175 | 0.02 | 6.7 | ALUMINUM, AS AL SOLUBLE SALTS (98) | |
PROPANOL, 2-, ALUMINUM SALT | 555-31-7 | B | N | 175 | 0.02 | 6.7 | ALUMINUM, AS AL SOLUBLE SALTS (98) | |
PALMITIC ACID, ALUMINUM SALT | 555-35-1 | B | N | 175 | 0.02 | 6.7 | ALUMINUM, AS AL SOLUBLE SALTS (98) | |
p-ANISIDINE HYDROCHLORIDE | 20265-97-8 | B | N | 175 | 0.02 | 1 | ANILINE AND HOMOLOGUES (98) | |
p-DICHLOROANILINE | 95-82-9 | B | N | 175 | 0.02 | 1 | ANILINE AND HOMOLOGUES (98) | |
PHENYLENEDIAMINE, o- | 95-54-5 | B | N | 175 | 0.02 | 1 | ANILINE AND HOMOLOGUES (98) | |
POLYMERIC MDA (ANILINE FORMALDEHYDE POLYMER) | 25214-70-4 | B | N | 175 | 0.02 | 1 | ANILINE AND HOMOLOGUES (98) | |
PARAROSANILINE | 479-73-2 | B | N | 175 | 0.02 | 1 | ANILINE AND HOMOLOGUES (98) | |
POLYMETHYLENE POLYPHENYL & POLYALKYLPHENYL AMINE (AS DIOCTYL | 69178-40-1 | B | N | 175 | 0.02 | 1 | ANILINE AND HOMOLOGUES (98) | |
PHENYLENEDIAMINE, p- | 106-50-3 | B | Y | 175 | 0.02 | 0.33 | ANILINE AND HOMOLOGUES (98) | |
PHENYLPHENYLENEDIAMINE, n-,p- | 101-54-2 | B | N | 175 | 0.02 | 1 | ANILINE AND HOMOLOGUES (98) | |
PARAROSANILINE HYDROCHLORIDE | 569-61-9 | B | N | 175 | 0.02 | 1 | ANILINE AND HOMOLOGUES (98) | |
PSEUDOCUMIDINE | 137-17-7 | B | N | 175 | 0.02 | 1 | ANILINE AND HOMOLOGUES (98) | |
PHENOL, 4-((4-AMINO-3-METHYLPHENYL)AMINO)- | 6219-89-2 | B | N | 175 | 0.02 | 1 | ANILINE AND HOMOLOGUES (98) | |
p-TOLUENEDIAMINE SULFATE | 6369-59-1 | B | N | 175 | 0.02 | 1 | ANILINE AND HOMOLOGUES (98) | |
PHENOL, 2-AMINO-4-CHLORO-5-NITRO- | 6358-07-2 | B | N | 175 | 0.02 | 1 | ANILINE AND HOMOLOGUES (98) | |
p-CHLOROANILINE | 106-47-8 | B | N | 175 | 0.02 | 1 | ANILINE AND HOMOLOGUES (98) | |
p-CRESIDINE | 120-71-8 | B | N | 175 | 0.02 | 1 | ANILINE AND HOMOLOGUES (98) | |
PHENYLENEDIAMINE DIHYDROCHLORIDE, p- | 624-18-0 | B | N | 175 | 0.02 | 1 | ANILINE AND HOMOLOGUES (98) | |
PHENOL, 2-AMINO-4-CHLORO-6-NITRO- | 6358-08-3 | B | N | 175 | 0.02 | 1 | ANILINE AND HOMOLOGUES (98) | |
PARAFUCHSIN | 479-73-2 | B | N | 175 | 0.02 | 1 | ANILINE AND HOMOLOGUES (98) | |
p-AMINOPHENOL SULFATE (2:1) | 63084-98-0 | B | N | 175 | 0.02 | 1 | ANILINE AND HOMOLOGUES (98) | |
PHENOL, 2-AMINO-3,4,6-TRICHLORO- | 6358-15-2 | B | N | 175 | 0.02 | 1 | ANILINE AND HOMOLOGUES (98) | |
PHENYL-D5-AMINE | 4165-61-1 | B | N | 175 | 0.02 | 1 | 6.3 | ANILINE AND HOMOLOGUES (98) |
PHENYLENEDIAMINE, m- | 108-45-2 | B | N | 175 | 0.02 | 1 | ANILINE AND HOMOLOGUES (98) | |
p-AMINOANILINE | 106-50-3 | B | Y | 175 | 0.02 | 0.33 | ANILINE AND HOMOLOGUES (98) | |
PICRAMIDE | 489-98-5 | B | N | 175 | 0.02 | 1 | ANILINE AND HOMOLOGUES (98) | |
PHENYLAMINE | 62-53-3 | A | Y | 500 | None | 6.3 | ANILINE AND HOMOLOGUES (98) | |
PARANOL | 123-30-8 | B | N | 175 | 0.02 | 1 | ANILINE AND HOMOLOGUES (98) | |
PHENOL, 3-AMINO- | 591-27-5 | B | N | 175 | 0.02 | 1 | ANILINE AND HOMOLOGUES (98) | |
p-PHENETIDINE | 156-43-4 | B | N | 175 | 0.02 | 1 | ANILINE AND HOMOLOGUES (98) | |
p-CHLORO-o-AMINOPHENOL | 95-85-2 | B | N | 175 | 0.02 | 1 | ANILINE AND HOMOLOGUES (98) | |
PHENOL, 4-AMINO | 123-30-8 | B | N | 175 | 0.02 | 1 | ANILINE AND HOMOLOGUES (98) | |
PHENOL, 4-AMINO-, SULFATE (2:1) | 63084-98-0 | B | N | 175 | 0.02 | 1 | ANILINE AND HOMOLOGUES (98) | |
PHENOL, 3-AMINO-4-METHYL- | 2836-00-2 | B | N | 175 | 0.02 | 1 | ANILINE AND HOMOLOGUES (98) | |
p-ANISIDINE | 104-94-9 | B | N | 175 | 0.02 | 1.7 | ANISIDINE (O- AND P- ISOMERS) (98) | |
POTASSIUM ANTIMONY TARTRATE, SESQUIHYDRATE | 28300-74-5 | B | Y | 175 | 0.02 | 1.7 | ANTIMONY AND CPDS AS SB (98) | |
POTASSIUM ANTIMONYL L-TARTRATE, anhydrous | 11071-15-1 | B | Y | 175 | 0.02 | 1.7 | ANTIMONY AND CPDS AS SB (98) | |
PENTAFLUOROANTIMONY | 7783-70-2 | B | Y | 175 | 0.02 | 1.7 | ANTIMONY AND CPDS AS SB (98) | |
POTASSIUM ARSENITE | 10124-50-2 | A | Y | None | None | 0.00023 | ARSENIC AND INORGANIC ARSENIC CPDS, NOS (19) | |
POTASSIUM ACID ARSENATE | 7784-41-0 | A | Y | None | None | 0.00023 | ARSENIC AND INORGANIC ARSENIC CPDS, NOS (19) | |
POTASSIUM ARSENATE | 7784-41-0 | A | Y | None | None | 0.00023 | ARSENIC AND INORGANIC ARSENIC CPDS, NOS (19) | |
POTASSIUM METAARSENITE | 10124-50-2 | A | Y | None | None | 0.00023 | ARSENIC AND INORGANIC ARSENIC CPDS, NOS (19) | |
POTASSIUM ARSENATE, MONOBASIC | 7784-41-0 | A | Y | None | None | 0.00023 | ARSENIC AND INORGANIC ARSENIC CPDS, NOS (19) | |
POTASSIUM DIHYDROGEN ARSENATE | 7784-41-0 | A | Y | None | None | 0.00023 | ARSENIC AND INORGANIC ARSENIC CPDS, NOS (19) | |
PHOSPHORIC ACID, BARIUM SALT (1:!) | 10048-98-3 | B | Y | 175 | 0.02 | 1.7 | BARIUM, SOLUBLE CPDS BA (98) | |
PHOSPHORIC ACID, BERYLLIUM SALT (1:1) | 35089-00-0 | A | Y | None | None | 0.00042 | BERYLLIUM and compounds | |
POTASSIUM BOROHYDRIDE (as BORATES) | 13762-51-1 | N | 175 | 0.02 | 3.3 | BORON and compounds, NOS | ||
POTASSIUM TETRAHYDRODIBORATE | 13762-51-1 | N | 175 | 0.02 | 3.3 | BORON and compounds, NOS | ||
PENCHLOROL | 87-86-5 | A | Y | 50 | None | 0.33 | CHLOROPHENOLS | |
PCP | 87-86-5 | A | Y | 50 | None | 0.33 | CHLOROPHENOLS | |
PHENOL, 3-CHLORO | 108-43-0 | A | N | 50 | 0.18 | CHLOROPHENOLS | ||
PHENOL, 2,3,4,5,6-PENTACHLORO- | 87-86-5 | A | Y | 50 | None | 0.33 | CHLOROPHENOLS | |
PHENOL, 2,4,5-TRICHLORO- | 95-95-4 | B | Y | CHLOROPHENOLS | ||||
PENTACHLOROPHENOL | 87-86-5 | A | Y | 50 | None | 0.33 | CHLOROPHENOLS | |
PARIS YELLOW | 7758-97-6 | A | Y | 175 | 0.02 | 0.04 | CHROMIUM (VI) compounds | |
POTASSIUM BICHROMATE (VI) | 7778-50-9 | A | Y | None | None | 0.000083 | CHROMIUM (VI) compounds | |
POTASSIUM DICHROMATE | 7778-50-9 | A | Y | None | None | 0.000083 | CHROMIUM (VI) compounds | |
POTASSIUM CHROMATE | 7789-00-6 | A | Y | None | None | 0.000083 | CHROMIUM (VI) compounds | |
POTASSIUM ZINC CHROMATE OXIDE | 12433-50-0 | B | Y | 175 | 0.02 | 0.033 | CHROMIUM (VI) compounds | |
POTASSIUM ZINC CHROMATE HYDROXIDE | 11103-86-9 | A | Y | None | None | 0.000083 | CHROMIUM (VI) compounds | |
PHOSPHORIC ACID, REACTION PRODUCTS WITH ALUMINUM HYDROXIDE A | 92203-02-6 | B | Y | 0.000083 | CHROMIUM, HEXAVALENT METAL AND COMPOUNDS | |||
PHTHALOCYANINE GREEN | 1328-53-6 | B | N | 175 | 0.02 | 3.3 | COPPER, dusts and mists as Cu | |
p-TOLUOL | 106-44-5 | B | Y | 10,500 | 1.20 | 73 | CRESOL, all isomers | |
PHENOL, METHYL- | 1319-77-3 | B | Y | 10,500 | 1.20 | 73 | CRESOL, all isomers | |
p-HYDROXYTOLUENE | 106-44-5 | B | Y | 10,500 | 1.20 | 73 | CRESOL, all isomers | |
